Usage comparison · Running backs
MarShawn Lloyd vs Tyler Allgeier
MarShawn Lloyd gets more of his team's runs (48% vs 31%), while Tyler Allgeier gets more of his team's passes (7% vs 5%). In total, though, Tyler Allgeier has more carries (24 vs 23). Near the end zone, MarShawn Lloyd has had more chances (8 vs 6 plays within 20 yards) and a bigger share of his team's chances there (28% vs 17%). Tyler Allgeier is scoring more fantasy points a game (5.9 vs 5.4, PPR), and his chances usually score more too: 8.4 vs 8.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
RBGB
MarShawn Lloyd- Fantasy points per game (PPR)
- 5.4
- Expected points per gameEst.
- 8.2
3 games with a target, carry or dropback
RBARI
Tyler Allgeier- Fantasy points per game (PPR)
- 5.9
- Expected points per gameEst.
- 8.4
3 games with a target, carry or dropback
Side by side
| Stat | MarShawn Lloyd | Tyler Allgeier |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 6 | 8 |
| Target share | 5% | 7% |
| Catches | 4 | 8 |
| Receiving yards | 13 | 28 |
| Runs | ||
| Carries | 23 | 24 |
| Carry share | 48% | 31% |
| Rushing yards | 68 | 70 |
| Near the end zone | ||
| Red-zone chances | 8 | 6 |
| Red-zone share | 28% | 17% |
| Goal-line runs | 1 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 1.3 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.4 | 5.9 |
| Fantasy points (PPR) | 16.1 | 17.8 |
| Expected points per gameEst. | 8.2 | 8.4 |
| Points vs expectedEst. | −2.2 | −2.5 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- MarShawn Lloyd
- Tyler Allgeier
| Week | MarShawn Lloyd | Tyler Allgeier |
|---|---|---|
| 1 | 62%against MIN | 50%against LAC |
| 2 | 33%against NYJ | 29%against SEA |
| 3 | 44%against ATL | 7%against SF |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | MarShawn Lloyd | Tyler Allgeier |
|---|---|---|
| Carry share leaders | #25of 62 running backs | #42of 62 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #27of 51 running backs | #40of 51 running backs |
| Red-zone opportunity leaders | #19of 104 running backs | #32of 104 running backs |
| Goal-line carry leaders | #34of 104 running backs | #42of 104 running backs |
| Expected fantasy points leadersEst. | #42of 104 running backs | #40of 104 running backs |
Keep exploring
MarShawn Lloyd
More comparisons
Tyler Allgeier
More comparisons