Usage comparison · Wide receivers
Malik Nabers vs Zay Flowers
Zay Flowers gets more of his team's passes (27% vs 23%) and more of the deep throws (32% of its air yards vs 26%). In total, though, Malik Nabers has more targets (19 vs 12). Malik Nabers has played 3 games and Zay Flowers 2 games. Near the end zone, Malik Nabers has had more chances (3 vs 2 plays within 20 yards) and a bigger share of his team's chances there (13% vs 7%). Zay Flowers is scoring more fantasy points a game (20.7 vs 7.2, PPR), though their chances usually score the same: 10.9 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRNYG
Malik Nabers- Fantasy points per game (PPR)
- 7.2
- Expected points per gameEst.
- 10.9
3 games with a target, carry or dropback
WRBAL
Zay Flowers- Fantasy points per game (PPR)
- 20.7
- Expected points per gameEst.
- 10.9
2 games with a target, carry or dropback
Week 3 injury report: Questionable (Hamstring)
Side by side
| Stat | Malik Nabers | Zay Flowers |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 19 | 12 |
| Target share | 23% | 27% |
| Air-yards share | 26% | 32% |
| Catches | 12 | 10 |
| Receiving yards | 96 | 234 |
| Near the end zone | ||
| Red-zone chances | 3 | 2 |
| Red-zone share | 13% | 7% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.8 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.2 | 20.7 |
| Fantasy points (PPR) | 21.6 | 41.4 |
| Expected points per gameEst. | 10.9 | 10.9 |
| Points vs expectedEst. | −3.7 | +9.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Malik Nabers
- Zay Flowers
— no game with a target, carry or dropback that week.
| Week | Malik Nabers | Zay Flowers |
|---|---|---|
| 1 | 31%against DAL | 25%against IND |
| 2 | 13%against LA | — no game with a target, carry or dropback |
| 3 | 29%against TEN | 30%against DAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Malik Nabers | Zay Flowers |
|---|---|---|
| Target share leaders | #27of 74 wide receivers | #9of 74 wide receivers |
| Air-yards share leaders | #40of 74 wide receivers | #22of 74 wide receivers |
| Red-zone share leaders | #19of 35 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #31of 166 wide receivers | #59of 166 wide receivers |
| End-zone target leaders | #63of 166 wide receivers | #166of 166 wide receivers |
| Expected fantasy points leadersEst. | #34of 166 wide receivers | #35of 166 wide receivers |
Keep exploring
Malik Nabers
More comparisons
Zay Flowers
More comparisons