Usage comparison · Wide receivers
Laquon Treadwell vs Rashid Shaheed
Rashid Shaheed gets more of his team's passes (13% vs 11%) and more of the deep throws (21% of its air yards vs 19%). Near the end zone, they have had the same number of chances (3 plays within 20 yards), but Laquon Treadwell gets a bigger share of his team's chances there (7% vs 6%). Rashid Shaheed is scoring more fantasy points a game (5.7 vs 5.3, PPR), but the chances Laquon Treadwell gets usually score more: 6.9 vs 6.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRIND
Laquon Treadwell- Fantasy points per game (PPR)
- 5.3
- Expected points per gameEst.
- 6.9
5 games with a target, carry or dropback
WRSEA
Rashid Shaheed- Fantasy points per game (PPR)
- 5.7
- Expected points per gameEst.
- 6.7
5 games with a target, carry or dropback
Side by side
| Stat | Laquon Treadwell | Rashid Shaheed |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 19 | 19 |
| Target share | 11% | 13% |
| Air-yards share | 19% | 21% |
| Catches | 11 | 9 |
| Receiving yards | 157 | 96 |
| Near the end zone | ||
| Red-zone chances | 3 | 3 |
| Red-zone share | 7% | 6% |
| End-zone targets | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 1.1 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.3 | 5.7 |
| Fantasy points (PPR) | 26.7 | 28.3 |
| Expected points per gameEst. | 6.9 | 6.7 |
| Points vs expectedEst. | −1.6 | −1.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Laquon Treadwell
- Rashid Shaheed
| Week | Laquon Treadwell | Rashid Shaheed |
|---|---|---|
| 1 | 3%against BAL | 13%against NE |
| 2 | 10%against KC | 23%against ARI |
| 3 | 3%against HOU | 7%against WAS |
| 4 | 21%against WAS | 15%against LAC |
| 5 | 19%against PIT | 15%against SF |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Laquon Treadwell | Rashid Shaheed |
|---|---|---|
| Target share leaders | #80of 103 wide receivers | #71of 103 wide receivers |
| Air-yards share leaders | #63of 103 wide receivers | #61of 103 wide receivers |
| Red-zone share leaders | #54of 59 wide receivers | #57of 59 wide receivers |
| Red-zone opportunity leaders | #54of 180 wide receivers | #58of 180 wide receivers |
| End-zone target leaders | #48of 180 wide receivers | #167of 180 wide receivers |
| Expected fantasy points leadersEst. | #79of 180 wide receivers | #82of 180 wide receivers |
Keep exploring
Laquon Treadwell
More comparisons
Rashid Shaheed
More comparisons