Usage comparison · Wide receivers
Kendrick Bourne vs Rashid Shaheed
Rashid Shaheed gets more of his team's passes (13% vs 12%) and more of the deep throws (20% of its air yards vs 8%). Kendrick Bourne has played 3 games and Rashid Shaheed 4 games. Near the end zone, they have had the same number of chances (2 plays within 20 yards), but Kendrick Bourne gets a bigger share of his team's chances there (6% vs 4%). Kendrick Bourne is scoring more fantasy points a game (7.6 vs 6.0, PPR), and his chances usually score more too: 6.9 vs 6.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 9, 2026
WRARI
Kendrick Bourne- Fantasy points per game (PPR)
- 7.6
- Expected points per gameEst.
- 6.9
3 games with a target, carry or dropback
WRSEA
Rashid Shaheed- Fantasy points per game (PPR)
- 6.0
- Expected points per gameEst.
- 6.6
4 games with a target, carry or dropback
Side by side
| Stat | Kendrick Bourne | Rashid Shaheed |
|---|---|---|
| Games | 3 | 4 |
| Passes thrown to him | ||
| Targets | 14 | 15 |
| Target share | 12% | 13% |
| Air-yards share | 8% | 20% |
| Catches | 12 | 7 |
| Receiving yards | 108 | 73 |
| Near the end zone | ||
| Red-zone chances | 2 | 2 |
| Red-zone share | 6% | 4% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.2 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.6 | 6.0 |
| Fantasy points (PPR) | 22.8 | 24.0 |
| Expected points per gameEst. | 6.9 | 6.6 |
| Points vs expectedEst. | +0.7 | −0.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Kendrick Bourne
- Rashid Shaheed
— no game with a target, carry or dropback that week.
| Week | Kendrick Bourne | Rashid Shaheed |
|---|---|---|
| 1 | 22%against LAC | 13%against NE |
| 2 | 12%against SEA | 23%against ARI |
| 3 | 6%against SF | 7%against WAS |
| 4 | — no game with a target, carry or dropback | 15%against LAC |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Kendrick Bourne | Rashid Shaheed |
|---|---|---|
| Target share leaders | #77of 98 wide receivers | #72of 98 wide receivers |
| Air-yards share leaders | #93of 98 wide receivers | #63of 98 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #60of 174 wide receivers | #66of 174 wide receivers |
| End-zone target leaders | #142of 174 wide receivers | #163of 174 wide receivers |
| Expected fantasy points leadersEst. | #75of 174 wide receivers | #76of 174 wide receivers |
Keep exploring
Kendrick Bourne
More comparisons