Usage comparison · Wide receivers
Kameron Johnson vs Nick Westbrook-Ikhine
Kameron Johnson gets more of his team's passes (8% vs 2%), while Nick Westbrook-Ikhine gets more of the deep throws (6% of his team's air yards vs 2%). Neither has had a chance within 20 yards of the end zone. Kameron Johnson is scoring more fantasy points a game (1.3 vs 0.0, PPR), and his chances usually score more too: 2.7 vs 2.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRTB
Kameron Johnson- Fantasy points per game (PPR)
- 1.3
- Expected points per gameEst.
- 2.7
1 game with a target, carry or dropback
WRIND
Nick Westbrook-Ikhine- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 2.6
1 game with a target, carry or dropback
Side by side
| Stat | Kameron Johnson | Nick Westbrook-Ikhine |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 2 | 1 |
| Target share | 8% | 2% |
| Air-yards share | 2% | 6% |
| Catches | 1 | 0 |
| Receiving yards | 3 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.3 | 0.0 |
| Fantasy points (PPR) | 1.3 | 0.0 |
| Expected points per gameEst. | 2.7 | 2.6 |
| Points vs expectedEst. | −1.4 | −2.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Kameron Johnson
- Nick Westbrook-Ikhine
— no game with a target, carry or dropback that week.
| Week | Kameron Johnson | Nick Westbrook-Ikhine |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 8%against GB | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | 2%against PIT |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Kameron Johnson | Nick Westbrook-Ikhine |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #158of 180 wide receivers | #170of 180 wide receivers |
| End-zone target leaders | #142of 180 wide receivers | #161of 180 wide receivers |
| Expected fantasy points leadersEst. | #148of 180 wide receivers | #151of 180 wide receivers |
Keep exploring
Kameron Johnson
More comparisons
Nick Westbrook-Ikhine
More comparisons