Usage comparison · Wide receivers
Kameron Johnson vs Tutu Atwell
Kameron Johnson gets more of his team's passes (8% vs 4%), while Tutu Atwell gets more of the deep throws (8% of his team's air yards vs 2%). In total, though, Tutu Atwell has more targets (3 vs 2). Kameron Johnson has played 1 game and Tutu Atwell 2 games. Neither has had a chance within 20 yards of the end zone. Tutu Atwell is scoring more fantasy points a game (2.4 vs 1.3, PPR), though their chances usually score the same: 2.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRTB
Kameron Johnson- Fantasy points per game (PPR)
- 1.3
- Expected points per gameEst.
- 2.7
1 game with a target, carry or dropback
WRLA
Tutu Atwell- Fantasy points per game (PPR)
- 2.4
- Expected points per gameEst.
- 2.7
2 games with a target, carry or dropback
Side by side
| Stat | Kameron Johnson | Tutu Atwell |
|---|---|---|
| Games | 1 | 2 |
| Passes thrown to him | ||
| Targets | 2 | 3 |
| Target share | 8% | 4% |
| Air-yards share | 2% | 8% |
| Catches | 1 | 2 |
| Receiving yards | 3 | 27 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.3 | 2.4 |
| Fantasy points (PPR) | 1.3 | 4.7 |
| Expected points per gameEst. | 2.7 | 2.7 |
| Points vs expectedEst. | −1.4 | −0.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Kameron Johnson
- Tutu Atwell
— no game with a target, carry or dropback that week.
| Week | Kameron Johnson | Tutu Atwell |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | 7%against NYG |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 8%against GB | 2%against PHI |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Kameron Johnson | Tutu Atwell |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #151of 174 wide receivers | #172of 174 wide receivers |
| End-zone target leaders | #138of 174 wide receivers | #170of 174 wide receivers |
| Expected fantasy points leadersEst. | #134of 174 wide receivers | #135of 174 wide receivers |
Keep exploring
Kameron Johnson
More comparisons