Usage comparison · Running backs
Kaelon Black vs Raheim Sanders
Kaelon Black gets more of his team's runs (27% vs 7%), while Raheim Sanders gets more of his team's passes (8% vs 1%). Near the end zone, Kaelon Black has had more chances (7 vs 0 plays within 20 yards) and a bigger share of his team's chances there (14% vs 0%). Raheim Sanders is scoring more fantasy points a game (4.5 vs 3.0, PPR), but the chances Kaelon Black gets usually score more: 4.5 vs 4.2 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
RBSFRookie
Kaelon Black- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 4.5
5 games with a target, carry or dropback
RBCLE
Raheim Sanders- Fantasy points per game (PPR)
- 4.5
- Expected points per gameEst.
- 4.2
5 games with a target, carry or dropback
Side by side
| Stat | Kaelon Black | Raheim Sanders |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 2 | 12 |
| Target share | 1% | 8% |
| Catches | 1 | 11 |
| Receiving yards | 5 | 74 |
| Runs | ||
| Carries | 37 | 9 |
| Carry share | 27% | 7% |
| Rushing yards | 136 | 43 |
| Near the end zone | ||
| Red-zone chances | 7 | 0 |
| Red-zone share | 14% | 0% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.6 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.0 | 4.5 |
| Fantasy points (PPR) | 15.1 | 22.7 |
| Expected points per gameEst. | 4.5 | 4.2 |
| Points vs expectedEst. | −1.4 | +0.4 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Kaelon Black
- Raheim Sanders
| Week | Kaelon Black | Raheim Sanders |
|---|---|---|
| 1 | 47%against LA | 5%against JAX |
| 2 | 26%against MIA | 9%against TB |
| 3 | 17%against ARI | 3%against CAR |
| 4 | 17%against DEN | 7%against PIT |
| 5 | 25%against SEA | 13%against NYJ |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Kaelon Black | Raheim Sanders |
|---|---|---|
| Carry share leaders | #47of 70 running backs | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #28of 38 running backs |
| Red-zone share leaders | #50of 63 running backs | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #39of 113 running backs | #111of 113 running backs |
| Goal-line carry leaders | #84of 113 running backs | #98of 113 running backs |
| Expected fantasy points leadersEst. | #71of 113 running backs | #73of 113 running backs |
Keep exploring
Kaelon Black
More comparisons
Raheim Sanders
More comparisons