QB efficiency
Justin Herbert is at -0.27 EPA per dropback over 201 dropbacks, 40th of 40 QBs with 50+.
- EPA rank
- 40 of 40 qualified QBs
- EPA per dropback
- −0.27
- Dropbacks
- 201
Weeks 1–6 · 6 games
Usage comparison · Quarterbacks
Kirk Cousins has had more pass plays (267 vs 201), while Justin Herbert has run more (29 vs 15 runs). Justin Herbert has played 6 games and Kirk Cousins 7 games. Kirk Cousins is scoring more fantasy points a game (18.8 vs 10.4, PPR), but the chances Justin Herbert gets usually score more: 16.2 vs 16.0 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
QBLAC
Justin Herbert6 games with a target, carry or dropback
QBLV
Kirk Cousins7 games with a target, carry or dropback
| Stat | Justin Herbert | Kirk Cousins |
|---|---|---|
| Games | 6 | 7 |
| Pass plays | ||
| Dropbacks | 201 | 267 |
| Pass attempts | 180 | 257 |
| Completions | 107 | 161 |
| Passing yards | 1,141 | 1,877 |
| Passing touchdowns | 5 | 16 |
| Interceptions | 8 | 5 |
| EPA per dropback | −0.26 | +0.13 |
| CPOE (accuracy) | −5.7 | −2.0 |
| Runs | ||
| Carries | 29 | 15 |
| Rushing yards | 168 | 4 |
| Near the end zone | ||
| Red-zone chances | 6 | 0 |
| Goal-line runs | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.4 | 18.8 |
| Fantasy points (PPR) | 62.4 | 131.5 |
| Expected points per gameEst. | 16.2 | 16.0 |
| Points vs expectedEst. | −5.1 | +2.4 |
Pass attempts by week
Passes he threw.
— no game with a target, carry or dropback that week.
| Week | Justin Herbert | Kirk Cousins |
|---|---|---|
| 1 | 27against ARI | 30against MIA |
| 2 | 27against LV | 29against LAC |
| 3 | 34against BUF | 33against NO |
| 4 | 31against SEA | 52against KC |
| 5 | 24against DEN | 28against NE |
| 6 | 37against KC | 41against BUF |
| 7 | — no game with a target, carry or dropback | 44against LA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Justin Herbert | Kirk Cousins |
|---|---|---|
| EPA per dropback leaders | #40of 40 quarterbacks | #13of 40 quarterbacks |
| CPOE leaders | #37of 40 quarterbacks | #31of 40 quarterbacks |
| Goal-line carry leaders | #15of 56 quarterbacks | #41of 56 quarterbacks |
| Expected fantasy points leadersEst. | #17of 56 quarterbacks | #18of 56 quarterbacks |
QB efficiency
Weeks 1–6 · 6 games
No talking points for him in this week's report.
Justin Herbert
More comparisons
Kirk Cousins
More comparisons