Usage comparison · Quarterbacks
Jalen Hurts vs Kirk Cousins
Kirk Cousins has had more pass plays (267 vs 167), while Jalen Hurts has run more (23 vs 15 runs). Jalen Hurts has played 5 games and Kirk Cousins 7 games. Kirk Cousins is scoring more fantasy points a game (18.8 vs 16.0, PPR), but the chances Jalen Hurts gets usually score more: 16.2 vs 16.0 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
QBPHI
Jalen Hurts- Fantasy points per game (PPR)
- 16.0
- Expected points per gameEst.
- 16.2
5 games with a target, carry or dropback
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 18.8
- Expected points per gameEst.
- 16.0
7 games with a target, carry or dropback
Side by side
Season totals through week 7. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jalen Hurts | Kirk Cousins |
|---|---|---|
| Games | 5 | 7 |
| Pass plays | ||
| Dropbacks | 167 | 267 |
| Pass attempts | 154 | 257 |
| Completions | 89 | 161 |
| Passing yards | 933 | 1,877 |
| Passing touchdowns | 8 | 16 |
| Interceptions | 3 | 5 |
| EPA per dropback | −0.08 | +0.13 |
| CPOE (accuracy) | −2.1 | −2.0 |
| Runs | ||
| Carries | 23 | 15 |
| Rushing yards | 107 | 4 |
| Near the end zone | ||
| Red-zone chances | 7 | 0 |
| Goal-line runs | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.0 | 18.8 |
| Fantasy points (PPR) | 80.0 | 131.5 |
| Expected points per gameEst. | 16.2 | 16.0 |
| Points vs expectedEst. | −0.2 | +2.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jalen Hurts
- Kirk Cousins
— no game with a target, carry or dropback that week.
| Week | Jalen Hurts | Kirk Cousins |
|---|---|---|
| 1 | 25against WAS | 30against MIA |
| 2 | 37against TEN | 29against LAC |
| 3 | 25against CHI | 33against NO |
| 4 | 27against LA | 52against KC |
| 5 | 40against JAX | 28against NE |
| 6 | — no game with a target, carry or dropback | 41against BUF |
| 7 | — no game with a target, carry or dropback | 44against LA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jalen Hurts | Kirk Cousins |
|---|---|---|
| EPA per dropback leaders | #29of 40 quarterbacks | #13of 40 quarterbacks |
| CPOE leaders | #32of 40 quarterbacks | #31of 40 quarterbacks |
| Goal-line carry leaders | #12of 56 quarterbacks | #41of 56 quarterbacks |
| Expected fantasy points leadersEst. | #16of 56 quarterbacks | #18of 56 quarterbacks |
Keep exploring
Jalen Hurts
More comparisons
Kirk Cousins
More comparisons