Usage comparison · Tight ends
Jonnu Smith vs Zach Ertz
Zach Ertz gets more of his team's passes (9% vs 6%) and more of the deep throws (9% of its air yards vs 5%). Near the end zone, they have had the same number of chances (1 play within 20 yards), but Zach Ertz gets a bigger share of his team's chances there (4% vs 3%). Jonnu Smith is scoring more fantasy points a game (4.5 vs 1.7, PPR), but the chances Zach Ertz gets usually score more: 4.2 vs 4.0 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TEGB
Jonnu Smith- Fantasy points per game (PPR)
- 4.5
- Expected points per gameEst.
- 4.0
3 games with a target, carry or dropback
Side by side
| Stat | Jonnu Smith | Zach Ertz |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 7 | 8 |
| Target share | 6% | 9% |
| Air-yards share | 5% | 9% |
| Catches | 5 | 3 |
| Receiving yards | 85 | 22 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 3% | 4% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.4 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.5 | 1.7 |
| Fantasy points (PPR) | 13.5 | 5.2 |
| Expected points per gameEst. | 4.0 | 4.2 |
| Points vs expectedEst. | +0.5 | −2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jonnu Smith
- Zach Ertz
— no game with a target, carry or dropback that week.
| Week | Jonnu Smith | Zach Ertz |
|---|---|---|
| 1 | 8%against MIN | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 6%against ATL | 8%against CHI |
| 4 | 3%against TB | 16%against LA |
| 5 | — no game with a target, carry or dropback | 5%against JAX |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jonnu Smith | Zach Ertz |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #58of 101 tight ends | #67of 101 tight ends |
| End-zone target leaders | #80of 101 tight ends | #101of 101 tight ends |
| Expected fantasy points leadersEst. | #51of 101 tight ends | #49of 101 tight ends |
Keep exploring
Jonnu Smith
More comparisons