Usage comparison · Running backs
Jonathon Brooks vs Raheim Sanders
Jonathon Brooks gets more of his team's runs (20% vs 5%), while Raheim Sanders gets more of his team's passes (11% vs 5%). Jonathon Brooks has played 2 games and Raheim Sanders 3 games. Near the end zone, Jonathon Brooks has had more chances (4 vs 0 plays within 20 yards) and a bigger share of his team's chances there (13% vs 0%). Raheim Sanders is scoring more fantasy points a game (5.6 vs 4.7, PPR), but the chances Jonathon Brooks gets usually score more: 5.1 vs 4.8 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
RBCAR
Jonathon Brooks- Fantasy points per game (PPR)
- 4.7
- Expected points per gameEst.
- 5.1
2 games with a target, carry or dropback
RBCLE
Raheim Sanders- Fantasy points per game (PPR)
- 5.6
- Expected points per gameEst.
- 4.8
3 games with a target, carry or dropback
Side by side
| Stat | Jonathon Brooks | Raheim Sanders |
|---|---|---|
| Games | 2 | 3 |
| Passes thrown to him | ||
| Targets | 3 | 9 |
| Target share | 5% | 11% |
| Catches | 2 | 8 |
| Receiving yards | 43 | 66 |
| Runs | ||
| Carries | 9 | 4 |
| Carry share | 20% | 5% |
| Rushing yards | 30 | 22 |
| Near the end zone | ||
| Red-zone chances | 4 | 0 |
| Red-zone share | 13% | 0% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.7 | 5.6 |
| Fantasy points (PPR) | 9.3 | 16.8 |
| Expected points per gameEst. | 5.1 | 4.8 |
| Points vs expectedEst. | −0.4 | +0.8 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Jonathon Brooks
- Raheim Sanders
— no game with a target, carry or dropback that week.
| Week | Jonathon Brooks | Raheim Sanders |
|---|---|---|
| 1 | 18%against CHI | 5%against JAX |
| 2 | 23%against ATL | 9%against TB |
| 3 | — no game with a target, carry or dropback | 3%against CAR |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jonathon Brooks | Raheim Sanders |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #46of 51 running backs | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #40of 104 running backs | #100of 104 running backs |
| Goal-line carry leaders | #70of 104 running backs | #88of 104 running backs |
| Expected fantasy points leadersEst. | #57of 104 running backs | #62of 104 running backs |
Keep exploring
Jonathon Brooks
More comparisons
Raheim Sanders
More comparisons