Usage comparison · Running backs
Jonathon Brooks vs Najee Harris
Najee Harris gets more of his team's runs (25% vs 20%), while Jonathon Brooks gets more of his team's passes (5% vs 1%). Jonathon Brooks has played 2 games and Najee Harris 4 games. Near the end zone, Najee Harris has had more chances (7 vs 4 plays within 20 yards) and a bigger share of his team's chances there (26% vs 13%). Jonathon Brooks is scoring more fantasy points a game (4.7 vs 2.8, PPR), and his chances usually score more too: 5.1 vs 5.0 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
RBCAR
Jonathon Brooks- Fantasy points per game (PPR)
- 4.7
- Expected points per gameEst.
- 5.1
2 games with a target, carry or dropback
RBNYG
Najee Harris- Fantasy points per game (PPR)
- 2.8
- Expected points per gameEst.
- 5.0
4 games with a target, carry or dropback
Side by side
| Stat | Jonathon Brooks | Najee Harris |
|---|---|---|
| Games | 2 | 4 |
| Passes thrown to him | ||
| Targets | 3 | 1 |
| Target share | 5% | 1% |
| Catches | 2 | 1 |
| Receiving yards | 43 | 5 |
| Runs | ||
| Carries | 9 | 27 |
| Carry share | 20% | 25% |
| Rushing yards | 30 | 97 |
| Near the end zone | ||
| Red-zone chances | 4 | 7 |
| Red-zone share | 13% | 26% |
| Goal-line runs | 0 | 2 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 1.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.7 | 2.8 |
| Fantasy points (PPR) | 9.3 | 11.2 |
| Expected points per gameEst. | 5.1 | 5.0 |
| Points vs expectedEst. | −0.4 | −2.2 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Jonathon Brooks
- Najee Harris
— no game with a target, carry or dropback that week.
| Week | Jonathon Brooks | Najee Harris |
|---|---|---|
| 1 | 18%against CHI | — no game with a target, carry or dropback |
| 2 | 23%against ATL | 19%against LA |
| 3 | — no game with a target, carry or dropback | 27%against TEN |
| 4 | — no game with a target, carry or dropback | 32%against ARI |
| 5 | — no game with a target, carry or dropback | 18%against WAS |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jonathon Brooks | Najee Harris |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | #48of 70 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #54of 63 running backs | #30of 63 running backs |
| Red-zone opportunity leaders | #51of 113 running backs | #41of 113 running backs |
| Goal-line carry leaders | #81of 113 running backs | #32of 113 running backs |
| Expected fantasy points leadersEst. | #63of 113 running backs | #65of 113 running backs |
Keep exploring
Jonathon Brooks
More comparisons
Najee Harris
More comparisons