Usage comparison · Running backs
DJ Herman vs Najee Harris
Najee Harris gets more of his team's runs (25% vs 0%), while DJ Herman gets more of his team's passes (13% vs 1%). DJ Herman has played 1 game and Najee Harris 4 games. Near the end zone, Najee Harris has had more chances (7 vs 0 plays within 20 yards) and a bigger share of his team's chances there (26% vs 0%). They are scoring the same fantasy points a game (2.8, PPR), but the chances Najee Harris gets usually score more: 5.0 vs 4.9 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
RBMIARookie
DJ Herman- Fantasy points per game (PPR)
- 2.8
- Expected points per gameEst.
- 4.9
1 game with a target, carry or dropback
RBNYG
Najee Harris- Fantasy points per game (PPR)
- 2.8
- Expected points per gameEst.
- 5.0
4 games with a target, carry or dropback
Side by side
| Stat | DJ Herman | Najee Harris |
|---|---|---|
| Games | 1 | 4 |
| Passes thrown to him | ||
| Targets | 3 | 1 |
| Target share | 13% | 1% |
| Catches | 1 | 1 |
| Receiving yards | 18 | 5 |
| Runs | ||
| Carries | 0 | 27 |
| Carry share | 0% | 25% |
| Rushing yards | 0 | 97 |
| Near the end zone | ||
| Red-zone chances | 0 | 7 |
| Red-zone share | 0% | 26% |
| Goal-line runs | 0 | 2 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 1.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.8 | 2.8 |
| Fantasy points (PPR) | 2.8 | 11.2 |
| Expected points per gameEst. | 4.9 | 5.0 |
| Points vs expectedEst. | −2.1 | −2.2 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- DJ Herman
- Najee Harris
— no game with a target, carry or dropback that week.
| Week | DJ Herman | Najee Harris |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 0%against SF | 19%against LA |
| 3 | — no game with a target, carry or dropback | 27%against TEN |
| 4 | — no game with a target, carry or dropback | 32%against ARI |
| 5 | — no game with a target, carry or dropback | 18%against WAS |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | DJ Herman | Najee Harris |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | #48of 70 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #30of 63 running backs |
| Red-zone opportunity leaders | #100of 113 running backs | #41of 113 running backs |
| Goal-line carry leaders | #72of 113 running backs | #32of 113 running backs |
| Expected fantasy points leadersEst. | #66of 113 running backs | #65of 113 running backs |
Keep exploring
DJ Herman
More comparisons
Najee Harris
More comparisons