Usage comparison · Wide receivers
Jayden Reed vs Kevin Coleman Jr.
Kevin Coleman Jr. gets more of his team's passes (14% vs 12%) and more of the deep throws (19% of its air yards vs 7%). Jayden Reed has played 2 games and Kevin Coleman Jr. 5 games. Near the end zone, Kevin Coleman Jr. has had more chances (2 vs 1 plays within 20 yards), but Jayden Reed gets a bigger share of his team's chances there (6% vs 5%). Jayden Reed is scoring more fantasy points a game (3.2 vs 2.9, PPR), though their chances usually score the same: 6.5 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRGB
Jayden Reed- Fantasy points per game (PPR)
- 3.2
- Expected points per gameEst.
- 6.5
2 games with a target, carry or dropback
WRMIARookie
Kevin Coleman Jr.- Fantasy points per game (PPR)
- 2.9
- Expected points per gameEst.
- 6.5
5 games with a target, carry or dropback
Side by side
| Stat | Jayden Reed | Kevin Coleman Jr. |
|---|---|---|
| Games | 2 | 5 |
| Passes thrown to him | ||
| Targets | 8 | 18 |
| Target share | 12% | 14% |
| Air-yards share | 7% | 19% |
| Catches | 4 | 5 |
| Receiving yards | 24 | 36 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Red-zone share | 6% | 5% |
| End-zone targets | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.3 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.2 | 2.9 |
| Fantasy points (PPR) | 6.4 | 14.6 |
| Expected points per gameEst. | 6.5 | 6.5 |
| Points vs expectedEst. | −3.3 | −3.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jayden Reed
- Kevin Coleman Jr.
— no game with a target, carry or dropback that week.
| Week | Jayden Reed | Kevin Coleman Jr. |
|---|---|---|
| 1 | 18%against MIN | 7%against LV |
| 2 | 3%against NYJ | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 11%against KC |
| 4 | — no game with a target, carry or dropback | 24%against MIN |
| 5 | — no game with a target, carry or dropback | 27%against CIN |
| 6 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 7 | — no game with a target, carry or dropback | 5%against NYJ |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jayden Reed | Kevin Coleman Jr. |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #67of 117 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #67of 117 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #120of 191 wide receivers | #95of 191 wide receivers |
| End-zone target leaders | #145of 191 wide receivers | #60of 191 wide receivers |
| Expected fantasy points leadersEst. | #92of 191 wide receivers | #93of 191 wide receivers |
Keep exploring
Jayden Reed
More comparisons
Kevin Coleman Jr.
More comparisons