Usage comparison · Wide receivers
Jared Wayne vs Omar Cooper Jr.
Omar Cooper Jr. gets more of his team's passes (16% vs 11%) and more of the deep throws (26% of its air yards vs 16%). Near the end zone, Omar Cooper Jr. has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (8% vs 5%). Omar Cooper Jr. is scoring more fantasy points a game (16.3 vs 3.5, PPR), and his chances usually score more too: 7.8 vs 7.7 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRHOU
Jared Wayne- Fantasy points per game (PPR)
- 3.5
- Expected points per gameEst.
- 7.7
3 games with a target, carry or dropback
WRNYJRookie
Omar Cooper Jr.- Fantasy points per game (PPR)
- 16.3
- Expected points per gameEst.
- 7.8
3 games with a target, carry or dropback
Side by side
| Stat | Jared Wayne | Omar Cooper Jr. |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 12 | 13 |
| Target share | 11% | 16% |
| Air-yards share | 16% | 26% |
| Catches | 4 | 12 |
| Receiving yards | 65 | 248 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Red-zone share | 5% | 8% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 1.0 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.5 | 16.3 |
| Fantasy points (PPR) | 10.5 | 48.8 |
| Expected points per gameEst. | 7.7 | 7.8 |
| Points vs expectedEst. | −4.2 | +8.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jared Wayne
- Omar Cooper Jr.
— no game with a target, carry or dropback that week.
| Week | Jared Wayne | Omar Cooper Jr. |
|---|---|---|
| 1 | 3%against BUF | 4%against TEN |
| 2 | 14%against CIN | — no game with a target, carry or dropback |
| 3 | 16%against IND | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | 24%against NE |
| 7 | — no game with a target, carry or dropback | 17%against MIA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jared Wayne | Omar Cooper Jr. |
|---|---|---|
| Target share leaders | #88of 117 wide receivers | #58of 117 wide receivers |
| Air-yards share leaders | #78of 117 wide receivers | #45of 117 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #118of 191 wide receivers | #98of 191 wide receivers |
| End-zone target leaders | #95of 191 wide receivers | #109of 191 wide receivers |
| Expected fantasy points leadersEst. | #70of 191 wide receivers | #68of 191 wide receivers |
Keep exploring
Jared Wayne
More comparisons