Usage comparison · Wide receivers
Jameson Williams vs Xavier Hutchinson
Xavier Hutchinson gets more of his team's passes (18% vs 15%), while Jameson Williams gets more of the deep throws (32% of his team's air yards vs 22%). Near the end zone, Jameson Williams has had more chances (3 vs 1 plays within 20 yards) and a bigger share of his team's chances there (4% vs 3%). Jameson Williams is scoring more fantasy points a game (11.5 vs 7.9, PPR), but the chances Xavier Hutchinson gets usually score more: 10.8 vs 10.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRDET
Jameson Williams- Fantasy points per game (PPR)
- 11.5
- Expected points per gameEst.
- 10.7
5 games with a target, carry or dropback
WRHOU
Xavier Hutchinson- Fantasy points per game (PPR)
- 7.9
- Expected points per gameEst.
- 10.8
5 games with a target, carry or dropback
Side by side
| Stat | Jameson Williams | Xavier Hutchinson |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 29 | 31 |
| Target share | 15% | 18% |
| Air-yards share | 32% | 22% |
| Catches | 18 | 16 |
| Receiving yards | 276 | 231 |
| Near the end zone | ||
| Red-zone chances | 3 | 1 |
| Red-zone share | 4% | 3% |
| End-zone targets | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Expected touchdownsEst. | 1.7 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.5 | 7.9 |
| Fantasy points (PPR) | 57.6 | 39.5 |
| Expected points per gameEst. | 10.7 | 10.8 |
| Points vs expectedEst. | +0.8 | −2.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jameson Williams
- Xavier Hutchinson
| Week | Jameson Williams | Xavier Hutchinson |
|---|---|---|
| 1 | 23%against NO | 16%against BUF |
| 2 | 11%against BUF | 18%against CIN |
| 3 | 13%against NYJ | 24%against IND |
| 4 | 16%against CAR | 19%against DAL |
| 5 | 14%against ARI | 15%against TEN |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Jameson Williams | Xavier Hutchinson |
|---|---|---|
| Target share leaders | #57of 103 wide receivers | #45of 103 wide receivers |
| Air-yards share leaders | #28of 103 wide receivers | #53of 103 wide receivers |
| Red-zone share leaders | #59of 59 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #50of 180 wide receivers | #122of 180 wide receivers |
| End-zone target leaders | #44of 180 wide receivers | #59of 180 wide receivers |
| Expected fantasy points leadersEst. | #38of 180 wide receivers | #37of 180 wide receivers |
Keep exploring
Jameson Williams
More comparisons
Xavier Hutchinson
More comparisons