Usage comparison · Wide receivers
Jameson Williams vs Justin Jefferson
Justin Jefferson gets more of his team's passes (25% vs 16%) and more of the deep throws (32% of its air yards vs 31%). Near the end zone, Justin Jefferson has had more chances (3 vs 1 plays within 20 yards) and a bigger share of his team's chances there (21% vs 2%). Justin Jefferson is scoring more fantasy points a game (15.0 vs 7.6, PPR), and his chances usually score more too: 10.1 vs 9.9 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRDET
Jameson Williams- Fantasy points per game (PPR)
- 7.6
- Expected points per gameEst.
- 9.9
3 games with a target, carry or dropback
WRMIN
Justin Jefferson- Fantasy points per game (PPR)
- 15.0
- Expected points per gameEst.
- 10.1
3 games with a target, carry or dropback
Side by side
| Stat | Jameson Williams | Justin Jefferson |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 17 | 17 |
| Target share | 16% | 25% |
| Air-yards share | 31% | 32% |
| Catches | 10 | 13 |
| Receiving yards | 127 | 179 |
| Near the end zone | ||
| Red-zone chances | 1 | 3 |
| Red-zone share | 2% | 21% |
| End-zone targets | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.7 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.6 | 15.0 |
| Fantasy points (PPR) | 22.7 | 44.9 |
| Expected points per gameEst. | 9.9 | 10.1 |
| Points vs expectedEst. | −2.4 | +4.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jameson Williams
- Justin Jefferson
| Week | Jameson Williams | Justin Jefferson |
|---|---|---|
| 1 | 23%against NO | 39%against GB |
| 2 | 11%against BUF | 32%against CHI |
| 3 | 13%against NYJ | 8%against TB |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Jameson Williams | Justin Jefferson |
|---|---|---|
| Target share leaders | #57of 74 wide receivers | #15of 74 wide receivers |
| Air-yards share leaders | #29of 74 wide receivers | #24of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #4of 35 wide receivers |
| Red-zone opportunity leaders | #78of 166 wide receivers | #27of 166 wide receivers |
| End-zone target leaders | #111of 166 wide receivers | #29of 166 wide receivers |
| Expected fantasy points leadersEst. | #45of 166 wide receivers | #44of 166 wide receivers |
Keep exploring
Jameson Williams
More comparisons