Usage comparison · Quarterbacks
Jameis Winston vs Tyler Huntley
Jameis Winston has had more pass plays (173 vs 116), while Tyler Huntley has run more (18 vs 16 runs). Jameis Winston has played 6 games and Tyler Huntley 4 games. Tyler Huntley is scoring more fantasy points a game (14.2 vs 10.9, PPR), though their chances usually score the same: 13.1 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
QBNYG
Jameis Winston- Fantasy points per game (PPR)
- 10.9
- Expected points per gameEst.
- 13.1
6 games with a target, carry or dropback
QBBAL
Tyler Huntley- Fantasy points per game (PPR)
- 14.2
- Expected points per gameEst.
- 13.1
4 games with a target, carry or dropback
Side by side
Season totals through week 7. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jameis Winston | Tyler Huntley |
|---|---|---|
| Games | 6 | 4 |
| Pass plays | ||
| Dropbacks | 173 | 116 |
| Pass attempts | 158 | 106 |
| Completions | 90 | 74 |
| Passing yards | 957 | 727 |
| Passing touchdowns | 7 | 4 |
| Interceptions | 5 | 1 |
| EPA per dropback | −0.11 | +0.05 |
| CPOE (accuracy) | −7.4 | +1.7 |
| Runs | ||
| Carries | 16 | 18 |
| Rushing yards | 50 | 76 |
| Near the end zone | ||
| Red-zone chances | 3 | 2 |
| Goal-line runs | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.9 | 14.2 |
| Fantasy points (PPR) | 65.3 | 56.7 |
| Expected points per gameEst. | 13.1 | 13.1 |
| Points vs expectedEst. | −1.9 | +1.1 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jameis Winston
- Tyler Huntley
— no game with a target, carry or dropback that week.
| Week | Jameis Winston | Tyler Huntley |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 27against LA | — no game with a target, carry or dropback |
| 3 | 22against TEN | — no game with a target, carry or dropback |
| 4 | 29against ARI | 9against TEN |
| 5 | 54against WAS | 32against ATL |
| 6 | 26against NO | 31against CLE |
| 7 | 0against HOU | 34against CIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jameis Winston | Tyler Huntley |
|---|---|---|
| EPA per dropback leaders | #32of 40 quarterbacks | #21of 40 quarterbacks |
| CPOE leaders | #40of 40 quarterbacks | #16of 40 quarterbacks |
| Goal-line carry leaders | #13of 56 quarterbacks | #26of 56 quarterbacks |
| Expected fantasy points leadersEst. | #33of 56 quarterbacks | #34of 56 quarterbacks |
Keep exploring
Jameis Winston
More comparisons
Tyler Huntley
More comparisons