Usage comparison · Wide receivers
Ja'Kobi Lane vs Romeo Doubs
Ja'Kobi Lane gets more of his team's passes (15% vs 13%), while Romeo Doubs gets more of the deep throws (25% of his team's air yards vs 16%). In total, though, Romeo Doubs has more targets (24 vs 8). Ja'Kobi Lane has played 2 games and Romeo Doubs 6 games. Near the end zone, Romeo Doubs has had more chances (5 vs 3 plays within 20 yards), but Ja'Kobi Lane gets a bigger share of his team's chances there (15% vs 10%). Romeo Doubs is scoring more fantasy points a game (9.7 vs 5.1, PPR), though their chances usually score the same: 7.9 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRBALRookie
Ja'Kobi Lane- Fantasy points per game (PPR)
- 5.1
- Expected points per gameEst.
- 7.9
2 games with a target, carry or dropback
Week 6 injury report: Questionable (Wrist)
WRNE
Romeo Doubs- Fantasy points per game (PPR)
- 9.7
- Expected points per gameEst.
- 7.9
6 games with a target, carry or dropback
Side by side
| Stat | Ja'Kobi Lane | Romeo Doubs |
|---|---|---|
| Games | 2 | 6 |
| Passes thrown to him | ||
| Targets | 8 | 24 |
| Target share | 15% | 13% |
| Air-yards share | 16% | 25% |
| Catches | 5 | 14 |
| Receiving yards | 51 | 261 |
| Near the end zone | ||
| Red-zone chances | 3 | 5 |
| Red-zone share | 15% | 10% |
| End-zone targets | 1 | 5 |
| Touchdowns | ||
| Touchdowns | 0 | 3 |
| Expected touchdownsEst. | 0.7 | 2.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.1 | 9.7 |
| Fantasy points (PPR) | 10.1 | 58.1 |
| Expected points per gameEst. | 7.9 | 7.9 |
| Points vs expectedEst. | −2.8 | +1.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ja'Kobi Lane
- Romeo Doubs
— no game with a target, carry or dropback that week.
| Week | Ja'Kobi Lane | Romeo Doubs |
|---|---|---|
| 1 | 13%against IND | 10%against SEA |
| 2 | — no game with a target, carry or dropback | 19%against PIT |
| 3 | — no game with a target, carry or dropback | 13%against JAX |
| 4 | — no game with a target, carry or dropback | 25%against BUF |
| 5 | — no game with a target, carry or dropback | 10%against LV |
| 6 | 16%against CLE | 3%against NYJ |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ja'Kobi Lane | Romeo Doubs |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #72of 109 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #45of 109 wide receivers |
| Red-zone share leaders | #10of 74 wide receivers | #42of 74 wide receivers |
| Red-zone opportunity leaders | #60of 187 wide receivers | #33of 187 wide receivers |
| End-zone target leaders | #85of 187 wide receivers | #12of 187 wide receivers |
| Expected fantasy points leadersEst. | #68of 187 wide receivers | #69of 187 wide receivers |
Keep exploring
Ja'Kobi Lane
More comparisons