Usage comparison · Wide receivers
Ja'Kobi Lane vs Jared Wayne
Ja'Kobi Lane gets more of his team's passes (13% vs 11%), while Jared Wayne gets more of the deep throws (16% of his team's air yards vs 11%). In total, though, Jared Wayne has more targets (12 vs 3). Ja'Kobi Lane has played 1 game and Jared Wayne 3 games. Near the end zone, Ja'Kobi Lane has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (18% vs 5%). Jared Wayne is scoring more fantasy points a game (3.5 vs 2.1, PPR), and his chances usually score more too: 7.7 vs 7.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRBALRookie
Ja'Kobi Lane- Fantasy points per game (PPR)
- 2.1
- Expected points per gameEst.
- 7.5
1 game with a target, carry or dropback
WRHOU
Jared Wayne- Fantasy points per game (PPR)
- 3.5
- Expected points per gameEst.
- 7.7
3 games with a target, carry or dropback
Side by side
| Stat | Ja'Kobi Lane | Jared Wayne |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 3 | 12 |
| Target share | 13% | 11% |
| Air-yards share | 11% | 16% |
| Catches | 1 | 4 |
| Receiving yards | 11 | 65 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 18% | 5% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.6 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.1 | 3.5 |
| Fantasy points (PPR) | 2.1 | 10.5 |
| Expected points per gameEst. | 7.5 | 7.7 |
| Points vs expectedEst. | −5.4 | −4.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ja'Kobi Lane
- Jared Wayne
— no game with a target, carry or dropback that week.
| Week | Ja'Kobi Lane | Jared Wayne |
|---|---|---|
| 1 | 13%against IND | 3%against BUF |
| 2 | — no game with a target, carry or dropback | 14%against CIN |
| 3 | — no game with a target, carry or dropback | 16%against IND |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ja'Kobi Lane | Jared Wayne |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #71of 74 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #63of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #43of 166 wide receivers | #79of 166 wide receivers |
| End-zone target leaders | #51of 166 wide receivers | #56of 166 wide receivers |
| Expected fantasy points leadersEst. | #64of 166 wide receivers | #63of 166 wide receivers |
Keep exploring
Ja'Kobi Lane
More comparisons
Jared Wayne
More comparisons