Usage comparison · Wide receivers
Antonio Williams vs Ja'Kobi Lane
Ja'Kobi Lane gets more of his team's passes (13% vs 12%), while Antonio Williams gets more of the deep throws (13% of his team's air yards vs 11%). In total, though, Antonio Williams has more targets (11 vs 3). Antonio Williams has played 3 games and Ja'Kobi Lane 1 game. Near the end zone, they have had the same number of chances (2 plays within 20 yards), but Ja'Kobi Lane gets a bigger share of his team's chances there (18% vs 7%). Antonio Williams is scoring more fantasy points a game (8.4 vs 2.1, PPR), but the chances Ja'Kobi Lane gets usually score more: 7.5 vs 7.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRWASRookie
Antonio Williams- Fantasy points per game (PPR)
- 8.4
- Expected points per gameEst.
- 7.2
3 games with a target, carry or dropback
WRBALRookie
Ja'Kobi Lane- Fantasy points per game (PPR)
- 2.1
- Expected points per gameEst.
- 7.5
1 game with a target, carry or dropback
Side by side
| Stat | Antonio Williams | Ja'Kobi Lane |
|---|---|---|
| Games | 3 | 1 |
| Passes thrown to him | ||
| Targets | 11 | 3 |
| Target share | 12% | 13% |
| Air-yards share | 13% | 11% |
| Catches | 9 | 1 |
| Receiving yards | 103 | 11 |
| Near the end zone | ||
| Red-zone chances | 2 | 2 |
| Red-zone share | 7% | 18% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.9 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.4 | 2.1 |
| Fantasy points (PPR) | 25.3 | 2.1 |
| Expected points per gameEst. | 7.2 | 7.5 |
| Points vs expectedEst. | +1.3 | −5.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Antonio Williams
- Ja'Kobi Lane
— no game with a target, carry or dropback that week.
| Week | Antonio Williams | Ja'Kobi Lane |
|---|---|---|
| 1 | 14%against PHI | 13%against IND |
| 2 | 9%against DAL | — no game with a target, carry or dropback |
| 3 | 13%against SEA | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Antonio Williams | Ja'Kobi Lane |
|---|---|---|
| Target share leaders | #68of 74 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #70of 74 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #36of 166 wide receivers | #43of 166 wide receivers |
| End-zone target leaders | #37of 166 wide receivers | #51of 166 wide receivers |
| Expected fantasy points leadersEst. | #66of 166 wide receivers | #64of 166 wide receivers |
Keep exploring
Antonio Williams
More comparisons
Ja'Kobi Lane
More comparisons