Usage comparison · Tight ends
Eli Stowers vs Jackson Meeks
They get the same share of their teams' passes (3%) and the same share of their teams' air yards (3%). Neither has had a chance within 20 yards of the end zone. Jackson Meeks is scoring more fantasy points a game (1.8 vs 0.0, PPR), though their chances usually score the same: 1.5 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
TEPHIRookie
Eli Stowers- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 1.5
1 game with a target, carry or dropback
Week 7 injury report: Questionable (Quadricep)
TEDET
Jackson Meeks- Fantasy points per game (PPR)
- 1.8
- Expected points per gameEst.
- 1.5
1 game with a target, carry or dropback
Side by side
| Stat | Eli Stowers | Jackson Meeks |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 1 | 1 |
| Target share | 3% | 3% |
| Air-yards share | 3% | 3% |
| Catches | 0 | 1 |
| Receiving yards | 0 | 8 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | 1.8 |
| Fantasy points (PPR) | 0.0 | 1.8 |
| Expected points per gameEst. | 1.5 | 1.5 |
| Points vs expectedEst. | −1.5 | +0.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Eli Stowers
- Jackson Meeks
— no game with a target, carry or dropback that week.
| Week | Eli Stowers | Jackson Meeks |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 3%against NYJ |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 7 | 3%against DAL | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Eli Stowers | Jackson Meeks |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #88of 109 tight ends | #93of 109 tight ends |
| End-zone target leaders | #76of 109 tight ends | #84of 109 tight ends |
| Expected fantasy points leadersEst. | #99of 109 tight ends | #101of 109 tight ends |
Keep exploring
Eli Stowers
More comparisons
Jackson Meeks
More comparisons