Usage comparison · Tight ends
Ben Yurosek vs Jackson Meeks
They get the same share of their teams' passes (3%) and the same share of their teams' air yards (3%). Neither has had a chance within 20 yards of the end zone. Ben Yurosek is scoring more fantasy points a game (2.0 vs 1.8, PPR), though their chances usually score the same: 1.5 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TEMIN
Ben Yurosek- Fantasy points per game (PPR)
- 2.0
- Expected points per gameEst.
- 1.5
1 game with a target, carry or dropback
Week 5 injury report: Questionable (Ankle)
TEDET
Jackson Meeks- Fantasy points per game (PPR)
- 1.8
- Expected points per gameEst.
- 1.5
1 game with a target, carry or dropback
Side by side
| Stat | Ben Yurosek | Jackson Meeks |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 1 | 1 |
| Target share | 3% | 3% |
| Air-yards share | 3% | 3% |
| Catches | 1 | 1 |
| Receiving yards | 10 | 8 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.0 | 1.8 |
| Fantasy points (PPR) | 2.0 | 1.8 |
| Expected points per gameEst. | 1.5 | 1.5 |
| Points vs expectedEst. | +0.5 | +0.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ben Yurosek
- Jackson Meeks
— no game with a target, carry or dropback that week.
| Week | Ben Yurosek | Jackson Meeks |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 3%against NYJ |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | 3%against NO | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ben Yurosek | Jackson Meeks |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #71of 101 tight ends | #85of 101 tight ends |
| End-zone target leaders | #51of 101 tight ends | #75of 101 tight ends |
| Expected fantasy points leadersEst. | #90of 101 tight ends | #93of 101 tight ends |
Keep exploring
Ben Yurosek
More comparisons
Jackson Meeks
More comparisons