Volume, not production
Michael Wilson has 41% of ARI's air yards but is scoring 4.9 PPR points a game below what that usage usually produces.
- Air-yards share
- 41%
- Targets
- 31
- PPR vs expected, per gameEst.
- −4.9
Weeks 1–3 · 3 games
Usage comparison · Wide receivers
Michael Wilson gets more of his team's passes (27% vs 25%) and more of the deep throws (41% of its air yards vs 39%). Near the end zone, Michael Wilson has had more chances (5 vs 4 plays within 20 yards), and the same share of their teams' chances there (14%). Matthew Golden is scoring more fantasy points a game (15.4 vs 13.4, PPR), but the chances Michael Wilson gets usually score more: 18.4 vs 17.9 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRGB
Matthew Golden3 games with a target, carry or dropback
WRARI
Michael Wilson3 games with a target, carry or dropback
| Stat | Matthew Golden | Michael Wilson |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 30 | 31 |
| Target share | 25% | 27% |
| Air-yards share | 39% | 41% |
| Catches | 15 | 18 |
| Receiving yards | 253 | 163 |
| Near the end zone | ||
| Red-zone chances | 4 | 5 |
| Red-zone share | 14% | 14% |
| End-zone targets | 3 | 4 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 1.6 | 1.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 15.4 | 13.4 |
| Fantasy points (PPR) | 46.3 | 40.3 |
| Expected points per gameEst. | 17.9 | 18.4 |
| Points vs expectedEst. | −2.5 | −4.9 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
| Week | Matthew Golden | Michael Wilson |
|---|---|---|
| 1 | 30%against MIN | 19%against LAC |
| 2 | 21%against NYJ | 27%against SEA |
| 3 | 24%against ATL | 34%against SF |
Next to each number: that week's opponent.
| Leaderboard | Matthew Golden | Michael Wilson |
|---|---|---|
| Target share leaders | #17of 74 wide receivers | #7of 74 wide receivers |
| Air-yards share leaders | #13of 74 wide receivers | #11of 74 wide receivers |
| Red-zone share leaders | #17of 35 wide receivers | #16of 35 wide receivers |
| Red-zone opportunity leaders | #17of 166 wide receivers | #8of 166 wide receivers |
| End-zone target leaders | #15of 166 wide receivers | #3of 166 wide receivers |
| Expected fantasy points leadersEst. | #8of 166 wide receivers | #6of 166 wide receivers |
No talking points for him in this week's report.
Volume, not production
Weeks 1–3 · 3 games
Role up
Weeks 1–3 · 3 games
Matthew Golden
More comparisons
Michael Wilson
More comparisons