Usage comparison · Wide receivers
Darnell Mooney vs Josh Cameron
Josh Cameron gets more of his team's passes (11% vs 9%), while Darnell Mooney gets more of the deep throws (13% of his team's air yards vs 7%). In total, though, Darnell Mooney has more targets (22 vs 12). Darnell Mooney has played 7 games and Josh Cameron 4 games. Near the end zone, Josh Cameron has had more chances (4 vs 0 plays within 20 yards) and a bigger share of his team's chances there (11% vs 0%). Josh Cameron is scoring more fantasy points a game (7.9 vs 3.4, PPR), but the chances Darnell Mooney gets usually score more: 5.6 vs 5.5 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRNYG
Darnell Mooney- Fantasy points per game (PPR)
- 3.4
- Expected points per gameEst.
- 5.6
7 games with a target, carry or dropback
WRJAXRookie
Josh Cameron- Fantasy points per game (PPR)
- 7.9
- Expected points per gameEst.
- 5.5
4 games with a target, carry or dropback
Side by side
| Stat | Darnell Mooney | Josh Cameron |
|---|---|---|
| Games | 7 | 4 |
| Passes thrown to him | ||
| Targets | 22 | 12 |
| Target share | 9% | 11% |
| Air-yards share | 13% | 7% |
| Catches | 9 | 8 |
| Receiving yards | 113 | 117 |
| Near the end zone | ||
| Red-zone chances | 0 | 4 |
| Red-zone share | 0% | 11% |
| End-zone targets | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.8 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.4 | 7.9 |
| Fantasy points (PPR) | 23.5 | 31.7 |
| Expected points per gameEst. | 5.6 | 5.5 |
| Points vs expectedEst. | −2.3 | +2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Darnell Mooney
- Josh Cameron
— no game with a target, carry or dropback that week.
| Week | Darnell Mooney | Josh Cameron |
|---|---|---|
| 1 | 7%against DAL | 10%against CLE |
| 2 | 9%against LA | — no game with a target, carry or dropback |
| 3 | 14%against TEN | 7%against NE |
| 4 | 7%against ARI | 9%against CIN |
| 5 | 13%against WAS | 16%against PHI |
| 6 | 5%against NO | — no game with a target, carry or dropback |
| 7 | 11%against HOU | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Darnell Mooney | Josh Cameron |
|---|---|---|
| Target share leaders | #99of 117 wide receivers | #85of 117 wide receivers |
| Air-yards share leaders | #90of 117 wide receivers | #109of 117 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #32of 85 wide receivers |
| Red-zone opportunity leaders | #153of 191 wide receivers | #56of 191 wide receivers |
| End-zone target leaders | #50of 191 wide receivers | #59of 191 wide receivers |
| Expected fantasy points leadersEst. | #104of 191 wide receivers | #107of 191 wide receivers |
Keep exploring
Darnell Mooney
More comparisons
Josh Cameron
More comparisons