Usage comparison · Wide receivers
Darius Cooper vs Jalen Nailor
Jalen Nailor gets more of his team's passes (12% vs 10%) and more of the deep throws (17% of its air yards vs 15%). Near the end zone, Darius Cooper has had more chances (4 vs 3 plays within 20 yards) and a bigger share of his team's chances there (11% vs 5%). Darius Cooper is scoring more fantasy points a game (9.7 vs 3.1, PPR), and his chances usually score more too: 7.3 vs 7.2 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRPHI
Darius Cooper- Fantasy points per game (PPR)
- 9.7
- Expected points per gameEst.
- 7.3
5 games with a target, carry or dropback
WRLV
Jalen Nailor- Fantasy points per game (PPR)
- 3.1
- Expected points per gameEst.
- 7.2
5 games with a target, carry or dropback
Side by side
| Stat | Darius Cooper | Jalen Nailor |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 18 | 20 |
| Target share | 10% | 12% |
| Air-yards share | 15% | 17% |
| Catches | 9 | 8 |
| Receiving yards | 156 | 75 |
| Near the end zone | ||
| Red-zone chances | 4 | 3 |
| Red-zone share | 11% | 5% |
| End-zone targets | 3 | 3 |
| Touchdowns | ||
| Touchdowns | 4 | 0 |
| Expected touchdownsEst. | 2.0 | 1.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.7 | 3.1 |
| Fantasy points (PPR) | 48.6 | 15.5 |
| Expected points per gameEst. | 7.3 | 7.2 |
| Points vs expectedEst. | +2.4 | −4.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Darius Cooper
- Jalen Nailor
— no game with a target, carry or dropback that week.
| Week | Darius Cooper | Jalen Nailor |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 17%against MIA |
| 2 | 9%against TEN | 10%against LAC |
| 3 | — no game with a target, carry or dropback | 10%against NO |
| 4 | 28%against LA | — no game with a target, carry or dropback |
| 5 | 8%against JAX | — no game with a target, carry or dropback |
| 6 | 5%against CAR | 10%against BUF |
| 7 | 9%against DAL | 12%against LA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Darius Cooper | Jalen Nailor |
|---|---|---|
| Target share leaders | #90of 117 wide receivers | #80of 117 wide receivers |
| Air-yards share leaders | #80of 117 wide receivers | #76of 117 wide receivers |
| Red-zone share leaders | #31of 85 wide receivers | #75of 85 wide receivers |
| Red-zone opportunity leaders | #47of 191 wide receivers | #75of 191 wide receivers |
| End-zone target leaders | #36of 191 wide receivers | #38of 191 wide receivers |
| Expected fantasy points leadersEst. | #78of 191 wide receivers | #79of 191 wide receivers |
Keep exploring
Darius Cooper
More comparisons
Jalen Nailor
More comparisons