Usage comparison · Wide receivers
Chris Godwin Jr. vs Darius Cooper
Chris Godwin Jr. gets more of his team's passes (17% vs 10%), while Darius Cooper gets more of the deep throws (15% of his team's air yards vs 8%). Chris Godwin Jr. has played 7 games and Darius Cooper 5 games. Near the end zone, Darius Cooper has had more chances (4 vs 3 plays within 20 yards) and a bigger share of his team's chances there (11% vs 4%). Darius Cooper is scoring more fantasy points a game (9.7 vs 7.6, PPR), but the chances Chris Godwin Jr. gets usually score more: 7.4 vs 7.3 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRTB
Chris Godwin Jr.- Fantasy points per game (PPR)
- 7.6
- Expected points per gameEst.
- 7.4
7 games with a target, carry or dropback
WRPHI
Darius Cooper- Fantasy points per game (PPR)
- 9.7
- Expected points per gameEst.
- 7.3
5 games with a target, carry or dropback
Side by side
| Stat | Chris Godwin Jr. | Darius Cooper |
|---|---|---|
| Games | 7 | 5 |
| Passes thrown to him | ||
| Targets | 34 | 18 |
| Target share | 17% | 10% |
| Air-yards share | 8% | 15% |
| Catches | 27 | 9 |
| Receiving yards | 243 | 156 |
| Near the end zone | ||
| Red-zone chances | 3 | 4 |
| Red-zone share | 4% | 11% |
| End-zone targets | 0 | 3 |
| Touchdowns | ||
| Touchdowns | 0 | 4 |
| Expected touchdownsEst. | 0.3 | 2.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.6 | 9.7 |
| Fantasy points (PPR) | 53.1 | 48.6 |
| Expected points per gameEst. | 7.4 | 7.3 |
| Points vs expectedEst. | +0.2 | +2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Godwin Jr.
- Darius Cooper
— no game with a target, carry or dropback that week.
| Week | Chris Godwin Jr. | Darius Cooper |
|---|---|---|
| 1 | 15%against CIN | — no game with a target, carry or dropback |
| 2 | 9%against CLE | 9%against TEN |
| 3 | 11%against MIN | — no game with a target, carry or dropback |
| 4 | 27%against GB | 28%against LA |
| 5 | 12%against DAL | 8%against JAX |
| 6 | 20%against PIT | 5%against CAR |
| 7 | 45%against CAR | 9%against DAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chris Godwin Jr. | Darius Cooper |
|---|---|---|
| Target share leaders | #51of 117 wide receivers | #90of 117 wide receivers |
| Air-yards share leaders | #108of 117 wide receivers | #80of 117 wide receivers |
| Red-zone share leaders | #83of 85 wide receivers | #31of 85 wide receivers |
| Red-zone opportunity leaders | #71of 191 wide receivers | #47of 191 wide receivers |
| End-zone target leaders | #130of 191 wide receivers | #36of 191 wide receivers |
| Expected fantasy points leadersEst. | #76of 191 wide receivers | #78of 191 wide receivers |
Keep exploring
Chris Godwin Jr.
More comparisons
Darius Cooper
More comparisons