Usage comparison · Tight ends
Dalton Schultz vs T.J. Hockenson
T.J. Hockenson gets more of his team's passes (21% vs 19%) and more of the deep throws (19% of its air yards vs 11%). In total, though, Dalton Schultz has more targets (43 vs 32). Dalton Schultz has played 7 games and T.J. Hockenson 6 games. Near the end zone, T.J. Hockenson has had more chances (7 vs 5 plays within 20 yards) and a bigger share of his team's chances there (17% vs 8%). T.J. Hockenson is scoring more fantasy points a game (10.5 vs 9.3, PPR), but the chances Dalton Schultz gets usually score more: 9.9 vs 9.5 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
TEHOU
Dalton Schultz- Fantasy points per game (PPR)
- 9.3
- Expected points per gameEst.
- 9.9
7 games with a target, carry or dropback
TEMIN
T.J. Hockenson- Fantasy points per game (PPR)
- 10.5
- Expected points per gameEst.
- 9.5
6 games with a target, carry or dropback
Side by side
| Stat | Dalton Schultz | T.J. Hockenson |
|---|---|---|
| Games | 7 | 6 |
| Passes thrown to him | ||
| Targets | 43 | 32 |
| Target share | 19% | 21% |
| Air-yards share | 11% | 19% |
| Catches | 33 | 27 |
| Receiving yards | 322 | 237 |
| Near the end zone | ||
| Red-zone chances | 5 | 7 |
| Red-zone share | 8% | 17% |
| End-zone targets | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 1.4 | 2.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.3 | 10.5 |
| Fantasy points (PPR) | 65.2 | 62.7 |
| Expected points per gameEst. | 9.9 | 9.5 |
| Points vs expectedEst. | −0.6 | +0.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dalton Schultz
- T.J. Hockenson
— no game with a target, carry or dropback that week.
| Week | Dalton Schultz | T.J. Hockenson |
|---|---|---|
| 1 | 22%against BUF | 22%against GB |
| 2 | 28%against CIN | 21%against CHI |
| 3 | 12%against IND | 16%against TB |
| 4 | 8%against DAL | 39%against MIA |
| 5 | 12%against TEN | 3%against NO |
| 6 | 19%against JAX | — no game with a target, carry or dropback |
| 7 | 21%against NYG | 21%against IND |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dalton Schultz | T.J. Hockenson |
|---|---|---|
| Target share leaders | #11of 52 tight ends | #6of 52 tight ends |
| Air-yards share leaders | #24of 52 tight ends | #6of 52 tight ends |
| Red-zone share leaders | #23of 39 tight ends | #2of 39 tight ends |
| Red-zone opportunity leaders | #16of 109 tight ends | #10of 109 tight ends |
| End-zone target leaders | #22of 109 tight ends | #29of 109 tight ends |
| Expected fantasy points leadersEst. | #9of 109 tight ends | #11of 109 tight ends |
Keep exploring
Dalton Schultz
More comparisons