Usage comparison · Tight ends
Dallas Goedert vs T.J. Hockenson
T.J. Hockenson gets more of his team's passes (21% vs 18%) and more of the deep throws (19% of its air yards vs 13%). Dallas Goedert has played 5 games and T.J. Hockenson 6 games. Near the end zone, T.J. Hockenson has had more chances (7 vs 3 plays within 20 yards) and a bigger share of his team's chances there (17% vs 9%). Dallas Goedert is scoring more fantasy points a game (11.4 vs 10.5, PPR), though their chances usually score the same: 9.5 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
TEPHI
Dallas Goedert- Fantasy points per game (PPR)
- 11.4
- Expected points per gameEst.
- 9.5
5 games with a target, carry or dropback
TEMIN
T.J. Hockenson- Fantasy points per game (PPR)
- 10.5
- Expected points per gameEst.
- 9.5
6 games with a target, carry or dropback
Side by side
| Stat | Dallas Goedert | T.J. Hockenson |
|---|---|---|
| Games | 5 | 6 |
| Passes thrown to him | ||
| Targets | 31 | 32 |
| Target share | 18% | 21% |
| Air-yards share | 13% | 19% |
| Catches | 22 | 27 |
| Receiving yards | 228 | 237 |
| Near the end zone | ||
| Red-zone chances | 3 | 7 |
| Red-zone share | 9% | 17% |
| End-zone targets | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 2 | 2 |
| Expected touchdownsEst. | 0.6 | 2.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.4 | 10.5 |
| Fantasy points (PPR) | 56.8 | 62.7 |
| Expected points per gameEst. | 9.5 | 9.5 |
| Points vs expectedEst. | +1.8 | +0.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dallas Goedert
- T.J. Hockenson
— no game with a target, carry or dropback that week.
| Week | Dallas Goedert | T.J. Hockenson |
|---|---|---|
| 1 | 23%against WAS | 22%against GB |
| 2 | 6%against TEN | 21%against CHI |
| 3 | — no game with a target, carry or dropback | 16%against TB |
| 4 | — no game with a target, carry or dropback | 39%against MIA |
| 5 | 24%against JAX | 3%against NO |
| 6 | 18%against CAR | — no game with a target, carry or dropback |
| 7 | 21%against DAL | 21%against IND |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dallas Goedert | T.J. Hockenson |
|---|---|---|
| Target share leaders | #13of 52 tight ends | #6of 52 tight ends |
| Air-yards share leaders | #17of 52 tight ends | #6of 52 tight ends |
| Red-zone share leaders | #20of 39 tight ends | #2of 39 tight ends |
| Red-zone opportunity leaders | #31of 109 tight ends | #10of 109 tight ends |
| End-zone target leaders | #38of 109 tight ends | #29of 109 tight ends |
| Expected fantasy points leadersEst. | #10of 109 tight ends | #11of 109 tight ends |
Keep exploring
Dallas Goedert
More comparisons
T.J. Hockenson
More comparisons