Usage comparison · Tight ends
Dallas Goedert vs David Njoku
David Njoku gets more of his team's passes (15% vs 13%), while Dallas Goedert gets more of the deep throws (11% of his team's air yards vs 10%). Near the end zone, Dallas Goedert has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (13% vs 7%). Dallas Goedert is scoring more fantasy points a game (12.5 vs 6.4, PPR), but the chances David Njoku gets usually score more: 6.4 vs 6.1 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TEPHI
Dallas Goedert- Fantasy points per game (PPR)
- 12.5
- Expected points per gameEst.
- 6.1
2 games with a target, carry or dropback
Week 3 injury report: Out (Knee)
TELAC
David Njoku- Fantasy points per game (PPR)
- 6.4
- Expected points per gameEst.
- 6.4
2 games with a target, carry or dropback
Side by side
| Stat | Dallas Goedert | David Njoku |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 7 | 8 |
| Target share | 13% | 15% |
| Air-yards share | 11% | 10% |
| Catches | 5 | 6 |
| Receiving yards | 81 | 67 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 13% | 7% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Expected touchdownsEst. | 0.4 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.5 | 6.4 |
| Fantasy points (PPR) | 25.1 | 12.7 |
| Expected points per gameEst. | 6.1 | 6.4 |
| Points vs expectedEst. | +6.4 | 0.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dallas Goedert
- David Njoku
— no game with a target, carry or dropback that week.
| Week | Dallas Goedert | David Njoku |
|---|---|---|
| 1 | 23%against WAS | 19%against ARI |
| 2 | 6%against TEN | 12%against LV |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dallas Goedert | David Njoku |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #17of 93 tight ends | #36of 93 tight ends |
| End-zone target leaders | #17of 93 tight ends | #52of 93 tight ends |
| Expected fantasy points leadersEst. | #29of 93 tight ends | #26of 93 tight ends |
Keep exploring
Dallas Goedert
More comparisons