Volume, not production
Courtland Sutton has 34% of DEN's air yards but is scoring 5.9 PPR points a game below what that usage usually produces.
- Air-yards share
- 34%
- Targets
- 22
- PPR vs expected, per gameEst.
- −5.9
Weeks 1–4 · 4 games
Usage comparison · Wide receivers
Wan'Dale Robinson gets more of his team's passes (21% vs 18%), while Courtland Sutton gets more of the deep throws (34% of his team's air yards vs 16%). Near the end zone, Courtland Sutton has had more chances (5 vs 4 plays within 20 yards) and a bigger share of his team's chances there (16% vs 10%). Wan'Dale Robinson is scoring more fantasy points a game (10.1 vs 4.4, PPR), but the chances Courtland Sutton gets usually score more: 10.3 vs 10.1 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRDEN
Courtland Sutton4 games with a target, carry or dropback
WRTEN
Wan'Dale Robinson4 games with a target, carry or dropback
| Stat | Courtland Sutton | Wan'Dale Robinson |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 22 | 23 |
| Target share | 18% | 21% |
| Air-yards share | 34% | 16% |
| Catches | 9 | 16 |
| Receiving yards | 86 | 123 |
| Near the end zone | ||
| Red-zone chances | 5 | 4 |
| Red-zone share | 16% | 10% |
| End-zone targets | 3 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 1.6 | 1.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.4 | 10.1 |
| Fantasy points (PPR) | 17.6 | 40.4 |
| Expected points per gameEst. | 10.3 | 10.1 |
| Points vs expectedEst. | −5.9 | 0.0 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
| Week | Courtland Sutton | Wan'Dale Robinson |
|---|---|---|
| 1 | 19%against KC | 21%against NYJ |
| 2 | 14%against JAX | 6%against PHI |
| 3 | 23%against LA | 31%against NYG |
| 4 | 16%against SF | 18%against BAL |
Next to each number: that week's opponent.
| Leaderboard | Courtland Sutton | Wan'Dale Robinson |
|---|---|---|
| Target share leaders | #49of 96 wide receivers | #31of 96 wide receivers |
| Air-yards share leaders | #21of 96 wide receivers | #72of 96 wide receivers |
| Red-zone share leaders | #10of 47 wide receivers | #34of 47 wide receivers |
| Red-zone opportunity leaders | #8of 174 wide receivers | #30of 174 wide receivers |
| End-zone target leaders | #9of 174 wide receivers | #46of 174 wide receivers |
| Expected fantasy points leadersEst. | #40of 174 wide receivers | #44of 174 wide receivers |
Volume, not production
Weeks 1–4 · 4 games
Touchdowns below usage
Weeks 1–4 · 4 games
No talking points for him in this week's report.
Courtland Sutton
More comparisons
Wan'Dale Robinson
More comparisons