Volume, not production
Courtland Sutton has 33% of DEN's air yards but is scoring 4.0 PPR points a game below what that usage usually produces.
- Air-yards share
- 33%
- Targets
- 25
- PPR vs expected, per gameEst.
- −4.0
Weeks 1–5 · 5 games
Usage comparison · Wide receivers
Courtland Sutton gets more of his team's passes (17% vs 14%) and more of the deep throws (33% of its air yards vs 21%). Courtland Sutton has played 5 games and Darius Cooper 3 games. Near the end zone, Courtland Sutton has had more chances (6 vs 4 plays within 20 yards), but Darius Cooper gets a bigger share of his team's chances there (16% vs 14%). Darius Cooper is scoring more fantasy points a game (14.7 vs 5.5, PPR), and his chances usually score more too: 9.7 vs 9.5 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRDEN
Courtland Sutton5 games with a target, carry or dropback
WRPHI
Darius Cooper3 games with a target, carry or dropback
| Stat | Courtland Sutton | Darius Cooper |
|---|---|---|
| Games | 5 | 3 |
| Passes thrown to him | ||
| Targets | 25 | 13 |
| Target share | 17% | 14% |
| Air-yards share | 33% | 21% |
| Catches | 11 | 7 |
| Receiving yards | 104 | 130 |
| Near the end zone | ||
| Red-zone chances | 6 | 4 |
| Red-zone share | 14% | 16% |
| End-zone targets | 4 | 3 |
| Touchdowns | ||
| Touchdowns | 1 | 4 |
| Expected touchdownsEst. | 2.1 | 1.9 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.5 | 14.7 |
| Fantasy points (PPR) | 27.4 | 44.0 |
| Expected points per gameEst. | 9.5 | 9.7 |
| Points vs expectedEst. | −4.0 | +5.0 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
— no game with a target, carry or dropback that week.
| Week | Courtland Sutton | Darius Cooper |
|---|---|---|
| 1 | 19%against KC | — no game with a target, carry or dropback |
| 2 | 14%against JAX | 9%against TEN |
| 3 | 23%against LA | — no game with a target, carry or dropback |
| 4 | 16%against SF | 28%against LA |
| 5 | 14%against LAC | 8%against JAX |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Courtland Sutton | Darius Cooper |
|---|---|---|
| Target share leaders | #49of 103 wide receivers | #69of 103 wide receivers |
| Air-yards share leaders | #23of 103 wide receivers | #60of 103 wide receivers |
| Red-zone share leaders | #11of 59 wide receivers | #4of 59 wide receivers |
| Red-zone opportunity leaders | #9of 180 wide receivers | #28of 180 wide receivers |
| End-zone target leaders | #10of 180 wide receivers | #22of 180 wide receivers |
| Expected fantasy points leadersEst. | #48of 180 wide receivers | #45of 180 wide receivers |
Volume, not production
Weeks 1–5 · 5 games
Touchdowns above usage
Weeks 2 and 4–5 · 3 games
Courtland Sutton
More comparisons