Usage comparison · Wide receivers
Cooper Kupp vs Laquon Treadwell
Cooper Kupp gets more of his team's passes (11% vs 5%) and more of the deep throws (15% of its air yards vs 12%). Near the end zone, Cooper Kupp has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Cooper Kupp is scoring more fantasy points a game (8.0 vs 4.0, PPR), and his chances usually score more too: 6.0 vs 2.8 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRSEA
Cooper Kupp- Fantasy points per game (PPR)
- 8.0
- Expected points per gameEst.
- 6.0
3 games with a target, carry or dropback
WRIND
Laquon Treadwell- Fantasy points per game (PPR)
- 4.0
- Expected points per gameEst.
- 2.8
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cooper Kupp | Laquon Treadwell |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 10 | 5 |
| Target share | 11% | 5% |
| Air-yards share | 15% | 12% |
| Catches | 8 | 4 |
| Receiving yards | 101 | 81 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 3% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.6 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.0 | 4.0 |
| Fantasy points (PPR) | 24.1 | 12.1 |
| Expected points per gameEst. | 6.0 | 2.8 |
| Points vs expectedEst. | +2.0 | +1.3 |
Week by week
Each bar is one game. Pick a stat to compare.
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cooper Kupp
- Laquon Treadwell
| Week | Cooper Kupp | Laquon Treadwell |
|---|---|---|
| 1 | 13%against NE | 3%against BAL |
| 2 | 8%against ARI | 10%against KC |
| 3 | 11%against WAS | 3%against HOU |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cooper Kupp | Laquon Treadwell |
|---|---|---|
| Target share leaders | #72of 74 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #67of 74 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #66of 166 wide receivers | #142of 166 wide receivers |
| End-zone target leaders | #44of 166 wide receivers | #136of 166 wide receivers |
| Expected fantasy points leadersEst. | #85of 166 wide receivers | #130of 166 wide receivers |
Keep exploring
Cooper Kupp
More comparisons