Usage comparison · Wide receivers
Cooper Kupp vs Jalen Nailor
Jalen Nailor gets more of his team's passes (13% vs 11%) and more of the deep throws (17% of its air yards vs 15%). Near the end zone, they have had the same number of chances (1 play within 20 yards), and the same share of their teams' chances there (3%). Cooper Kupp is scoring more fantasy points a game (8.0 vs 3.4, PPR), but the chances Jalen Nailor gets usually score more: 6.2 vs 6.0 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRSEA
Cooper Kupp- Fantasy points per game (PPR)
- 8.0
- Expected points per gameEst.
- 6.0
3 games with a target, carry or dropback
WRLV
Jalen Nailor- Fantasy points per game (PPR)
- 3.4
- Expected points per gameEst.
- 6.2
3 games with a target, carry or dropback
Side by side
| Stat | Cooper Kupp | Jalen Nailor |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 10 | 11 |
| Target share | 11% | 13% |
| Air-yards share | 15% | 17% |
| Catches | 8 | 5 |
| Receiving yards | 101 | 52 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 3% | 3% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.6 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.0 | 3.4 |
| Fantasy points (PPR) | 24.1 | 10.2 |
| Expected points per gameEst. | 6.0 | 6.2 |
| Points vs expectedEst. | +2.0 | −2.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cooper Kupp
- Jalen Nailor
| Week | Cooper Kupp | Jalen Nailor |
|---|---|---|
| 1 | 13%against NE | 17%against MIA |
| 2 | 8%against ARI | 10%against LAC |
| 3 | 11%against WAS | 10%against NO |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Cooper Kupp | Jalen Nailor |
|---|---|---|
| Target share leaders | #72of 74 wide receivers | #66of 74 wide receivers |
| Air-yards share leaders | #67of 74 wide receivers | #60of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #66of 166 wide receivers | #76of 166 wide receivers |
| End-zone target leaders | #44of 166 wide receivers | #54of 166 wide receivers |
| Expected fantasy points leadersEst. | #85of 166 wide receivers | #83of 166 wide receivers |
Keep exploring
Cooper Kupp
More comparisons