Usage comparison · Running backs
Chris Rodriguez Jr. vs Kaelon Black
Kaelon Black gets more of his team's runs (27% vs 20%), and they get the same share of their teams' passes (1%). Near the end zone, they have had the same number of chances (7 plays within 20 yards), but Chris Rodriguez Jr. gets a bigger share of his team's chances there (16% vs 14%). Chris Rodriguez Jr. is scoring more fantasy points a game (5.0 vs 3.0, PPR), but the chances Kaelon Black gets usually score more: 4.5 vs 4.3 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
RBJAX
Chris Rodriguez Jr.- Fantasy points per game (PPR)
- 5.0
- Expected points per gameEst.
- 4.3
5 games with a target, carry or dropback
RBSFRookie
Kaelon Black- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 4.5
5 games with a target, carry or dropback
Side by side
| Stat | Chris Rodriguez Jr. | Kaelon Black |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 1 | 2 |
| Target share | 1% | 1% |
| Catches | 1 | 1 |
| Receiving yards | 6 | 5 |
| Runs | ||
| Carries | 28 | 37 |
| Carry share | 20% | 27% |
| Rushing yards | 113 | 136 |
| Near the end zone | ||
| Red-zone chances | 7 | 7 |
| Red-zone share | 16% | 14% |
| Goal-line runs | 3 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Expected touchdownsEst. | 1.5 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.0 | 3.0 |
| Fantasy points (PPR) | 24.9 | 15.1 |
| Expected points per gameEst. | 4.3 | 4.5 |
| Points vs expectedEst. | +0.7 | −1.4 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Chris Rodriguez Jr.
- Kaelon Black
| Week | Chris Rodriguez Jr. | Kaelon Black |
|---|---|---|
| 1 | 19%against CLE | 47%against LA |
| 2 | 25%against DEN | 26%against MIA |
| 3 | 27%against NE | 17%against ARI |
| 4 | 22%against CIN | 17%against DEN |
| 5 | 7%against PHI | 25%against SEA |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Chris Rodriguez Jr. | Kaelon Black |
|---|---|---|
| Carry share leaders | #53of 70 running backs | #47of 70 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #45of 63 running backs | #50of 63 running backs |
| Red-zone opportunity leaders | #34of 113 running backs | #39of 113 running backs |
| Goal-line carry leaders | #21of 113 running backs | #84of 113 running backs |
| Expected fantasy points leadersEst. | #72of 113 running backs | #71of 113 running backs |
Keep exploring
Chris Rodriguez Jr.
More comparisons