Usage comparison · Wide receivers
Chris Godwin Jr. vs Keon Coleman
Chris Godwin Jr. gets more of his team's passes (16% vs 15%), while Keon Coleman gets more of the deep throws (23% of his team's air yards vs 9%). Near the end zone, Keon Coleman has had more chances (4 vs 1 plays within 20 yards) and a bigger share of his team's chances there (6% vs 2%). Keon Coleman is scoring more fantasy points a game (10.9 vs 7.7, PPR), and his chances usually score more too: 7.6 vs 7.4 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRTB
Chris Godwin Jr.- Fantasy points per game (PPR)
- 7.7
- Expected points per gameEst.
- 7.4
6 games with a target, carry or dropback
WRBUF
Keon Coleman- Fantasy points per game (PPR)
- 10.9
- Expected points per gameEst.
- 7.6
6 games with a target, carry or dropback
Side by side
| Stat | Chris Godwin Jr. | Keon Coleman |
|---|---|---|
| Games | 6 | 6 |
| Passes thrown to him | ||
| Targets | 29 | 24 |
| Target share | 16% | 15% |
| Air-yards share | 9% | 23% |
| Catches | 23 | 19 |
| Receiving yards | 216 | 283 |
| Near the end zone | ||
| Red-zone chances | 1 | 4 |
| Red-zone share | 2% | 6% |
| End-zone targets | 0 | 3 |
| Touchdowns | ||
| Touchdowns | 0 | 3 |
| Expected touchdownsEst. | 0.2 | 2.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.7 | 10.9 |
| Fantasy points (PPR) | 46.4 | 65.3 |
| Expected points per gameEst. | 7.4 | 7.6 |
| Points vs expectedEst. | +0.4 | +3.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Godwin Jr.
- Keon Coleman
| Week | Chris Godwin Jr. | Keon Coleman |
|---|---|---|
| 1 | 15%against CIN | 4%against HOU |
| 2 | 9%against CLE | 21%against DET |
| 3 | 11%against MIN | 8%against LAC |
| 4 | 27%against GB | 23%against NE |
| 5 | 12%against DAL | 11%against LA |
| 6 | 20%against PIT | 20%against LV |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Chris Godwin Jr. | Keon Coleman |
|---|---|---|
| Target share leaders | #58of 109 wide receivers | #60of 109 wide receivers |
| Air-yards share leaders | #101of 109 wide receivers | #56of 109 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #62of 74 wide receivers |
| Red-zone opportunity leaders | #106of 187 wide receivers | #47of 187 wide receivers |
| End-zone target leaders | #123of 187 wide receivers | #34of 187 wide receivers |
| Expected fantasy points leadersEst. | #77of 187 wide receivers | #74of 187 wide receivers |
Keep exploring
Chris Godwin Jr.
More comparisons