Usage comparison · Wide receivers
Chris Godwin Jr. vs Jayden Reed
Chris Godwin Jr. gets more of his team's passes (14% vs 12%), while Jayden Reed gets more of the deep throws (7% of his team's air yards vs 6%). Chris Godwin Jr. has played 5 games and Jayden Reed 2 games. Near the end zone, they have had the same number of chances (1 play within 20 yards), but Jayden Reed gets a bigger share of his team's chances there (6% vs 2%). Chris Godwin Jr. is scoring more fantasy points a game (7.7 vs 3.2, PPR), but the chances Jayden Reed gets usually score more: 6.5 vs 6.4 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 9, 2026
WRTB
Chris Godwin Jr.- Fantasy points per game (PPR)
- 7.7
- Expected points per gameEst.
- 6.4
5 games with a target, carry or dropback
WRGB
Jayden Reed- Fantasy points per game (PPR)
- 3.2
- Expected points per gameEst.
- 6.5
2 games with a target, carry or dropback
Side by side
| Stat | Chris Godwin Jr. | Jayden Reed |
|---|---|---|
| Games | 5 | 2 |
| Passes thrown to him | ||
| Targets | 21 | 8 |
| Target share | 14% | 12% |
| Air-yards share | 6% | 7% |
| Catches | 19 | 4 |
| Receiving yards | 179 | 24 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 2% | 6% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.1 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.7 | 3.2 |
| Fantasy points (PPR) | 38.7 | 6.4 |
| Expected points per gameEst. | 6.4 | 6.5 |
| Points vs expectedEst. | +1.3 | −3.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Godwin Jr.
- Jayden Reed
— no game with a target, carry or dropback that week.
| Week | Chris Godwin Jr. | Jayden Reed |
|---|---|---|
| 1 | 15%against CIN | 18%against MIN |
| 2 | 9%against CLE | 3%against NYJ |
| 3 | 11%against MIN | — no game with a target, carry or dropback |
| 4 | 27%against GB | — no game with a target, carry or dropback |
| 5 | 12%against DAL | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chris Godwin Jr. | Jayden Reed |
|---|---|---|
| Target share leaders | #65of 98 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #96of 98 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #84of 174 wide receivers | #97of 174 wide receivers |
| End-zone target leaders | #103of 174 wide receivers | #127of 174 wide receivers |
| Expected fantasy points leadersEst. | #79of 174 wide receivers | #78of 174 wide receivers |
Keep exploring
Chris Godwin Jr.
More comparisons
Jayden Reed
More comparisons