Usage comparison · Wide receivers
CeeDee Lamb vs DeVonta Smith
DeVonta Smith gets more of his team's passes (33% vs 25%) and more of the deep throws (48% of its air yards vs 38%). Near the end zone, CeeDee Lamb has had more chances (3 vs 2 plays within 20 yards) and a bigger share of his team's chances there (9% vs 8%). CeeDee Lamb is scoring more fantasy points a game (23.6 vs 16.2, PPR), and his chances usually score more too: 16.2 vs 15.8 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRDAL
CeeDee Lamb- Fantasy points per game (PPR)
- 23.6
- Expected points per gameEst.
- 16.2
3 games with a target, carry or dropback
WRPHI
DeVonta Smith- Fantasy points per game (PPR)
- 16.2
- Expected points per gameEst.
- 15.8
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | CeeDee Lamb | DeVonta Smith |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 25 | 27 |
| Target share | 25% | 33% |
| Air-yards share | 38% | 48% |
| Catches | 20 | 19 |
| Receiving yards | 309 | 235 |
| Near the end zone | ||
| Red-zone chances | 3 | 2 |
| Red-zone share | 9% | 8% |
| End-zone targets | 3 | 3 |
| Touchdowns | ||
| Touchdowns | 3 | 1 |
| Expected touchdownsEst. | 2.1 | 1.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 23.6 | 16.2 |
| Fantasy points (PPR) | 70.9 | 48.5 |
| Expected points per gameEst. | 16.2 | 15.8 |
| Points vs expectedEst. | +6.8 | +0.3 |
Week by week
Each bar is one game. Pick a stat to compare.
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- CeeDee Lamb
- DeVonta Smith
| Week | CeeDee Lamb | DeVonta Smith |
|---|---|---|
| 1 | 27%against NYG | 27%against WAS |
| 2 | 29%against WAS | 38%against TEN |
| 3 | 20%against BAL | 32%against CHI |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | CeeDee Lamb | DeVonta Smith |
|---|---|---|
| Target share leaders | #18of 74 wide receivers | #2of 74 wide receivers |
| Air-yards share leaders | #16of 74 wide receivers | #3of 74 wide receivers |
| Red-zone share leaders | #32of 35 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #22of 166 wide receivers | #39of 166 wide receivers |
| End-zone target leaders | #4of 166 wide receivers | #9of 166 wide receivers |
| Expected fantasy points leadersEst. | #10of 166 wide receivers | #11of 166 wide receivers |
Keep exploring
CeeDee Lamb
More comparisons