Usage comparison · Quarterbacks
Cam Ward vs Justin Herbert
Justin Herbert has had more pass plays (96 vs 93) and more runs (12 vs 9). Cam Ward is scoring more fantasy points a game (13.7 vs 11.3, PPR), and his chances usually score more too: 16.8 vs 16.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBTEN
Cam Ward- Fantasy points per game (PPR)
- 13.7
- Expected points per gameEst.
- 16.8
3 games with a target, carry or dropback
QBLAC
Justin Herbert- Fantasy points per game (PPR)
- 11.3
- Expected points per gameEst.
- 16.6
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cam Ward | Justin Herbert |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 93 | 96 |
| Pass attempts | 88 | 88 |
| Completions | 55 | 52 |
| Passing yards | 504 | 627 |
| Passing touchdowns | 2 | 3 |
| Interceptions | 1 | 4 |
| EPA per dropback | −0.15 | −0.13 |
| CPOE (accuracy) | +1.6 | −4.2 |
| Runs | ||
| Carries | 9 | 12 |
| Rushing yards | 30 | 48 |
| Near the end zone | ||
| Red-zone chances | 4 | 4 |
| Goal-line runs | 3 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.7 | 11.3 |
| Fantasy points (PPR) | 41.2 | 33.9 |
| Expected points per gameEst. | 16.8 | 16.6 |
| Points vs expectedEst. | −3.0 | −5.3 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cam Ward
- Justin Herbert
| Week | Cam Ward | Justin Herbert |
|---|---|---|
| 1 | 32against NYJ | 27against ARI |
| 2 | 20against PHI | 27against LV |
| 3 | 36against NYG | 34against BUF |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cam Ward | Justin Herbert |
|---|---|---|
| EPA per dropback leaders | #25of 30 quarterbacks | #24of 30 quarterbacks |
| CPOE leaders | #18of 30 quarterbacks | #27of 30 quarterbacks |
| Goal-line carry leaders | #2of 49 quarterbacks | #13of 49 quarterbacks |
| Expected fantasy points leadersEst. | #13of 49 quarterbacks | #15of 49 quarterbacks |
Keep exploring
Cam Ward
More comparisons
Justin Herbert
More comparisons