Usage comparison · Quarterbacks
Cam Ward vs Jalen Hurts
Jalen Hurts has had more pass plays (95 vs 93) and more runs (16 vs 9). Jalen Hurts is scoring more fantasy points a game (17.8 vs 13.7, PPR), though their chances usually score the same: 16.8 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBTEN
Cam Ward- Fantasy points per game (PPR)
- 13.7
- Expected points per gameEst.
- 16.8
3 games with a target, carry or dropback
QBPHI
Jalen Hurts- Fantasy points per game (PPR)
- 17.8
- Expected points per gameEst.
- 16.8
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cam Ward | Jalen Hurts |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 93 | 95 |
| Pass attempts | 88 | 87 |
| Completions | 55 | 56 |
| Passing yards | 504 | 620 |
| Passing touchdowns | 2 | 5 |
| Interceptions | 1 | 3 |
| EPA per dropback | −0.15 | −0.05 |
| CPOE (accuracy) | +1.6 | +7.1 |
| Runs | ||
| Carries | 9 | 16 |
| Rushing yards | 30 | 87 |
| Near the end zone | ||
| Red-zone chances | 4 | 3 |
| Goal-line runs | 3 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.7 | 17.8 |
| Fantasy points (PPR) | 41.2 | 53.5 |
| Expected points per gameEst. | 16.8 | 16.8 |
| Points vs expectedEst. | −3.0 | +1.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cam Ward
- Jalen Hurts
| Week | Cam Ward | Jalen Hurts |
|---|---|---|
| 1 | 32against NYJ | 25against WAS |
| 2 | 20against PHI | 37against TEN |
| 3 | 36against NYG | 25against CHI |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cam Ward | Jalen Hurts |
|---|---|---|
| EPA per dropback leaders | #25of 30 quarterbacks | #20of 30 quarterbacks |
| CPOE leaders | #18of 30 quarterbacks | #4of 30 quarterbacks |
| Goal-line carry leaders | #2of 49 quarterbacks | #12of 49 quarterbacks |
| Expected fantasy points leadersEst. | #13of 49 quarterbacks | #14of 49 quarterbacks |
Keep exploring
Cam Ward
More comparisons