Usage comparison · Wide receivers
Braxton Berrios vs Derius Davis
Derius Davis gets more of the deep throws (8% of his team's air yards vs 1%), and they get the same share of their teams' passes (3%). Braxton Berrios has played 1 game and Derius Davis 4 games. Neither has had a chance within 20 yards of the end zone. Derius Davis is scoring more fantasy points a game (0.5 vs 0.0, PPR), though their chances usually score the same: 1.4 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRNYG
Braxton Berrios- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 1.4
1 game with a target, carry or dropback
WRLAC
Derius Davis- Fantasy points per game (PPR)
- 0.5
- Expected points per gameEst.
- 1.4
4 games with a target, carry or dropback
Side by side
| Stat | Braxton Berrios | Derius Davis |
|---|---|---|
| Games | 1 | 4 |
| Passes thrown to him | ||
| Targets | 1 | 3 |
| Target share | 3% | 3% |
| Air-yards share | 1% | 8% |
| Catches | 0 | 1 |
| Receiving yards | 0 | 6 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | 0.5 |
| Fantasy points (PPR) | 0.0 | 2.0 |
| Expected points per gameEst. | 1.4 | 1.4 |
| Points vs expectedEst. | −1.4 | −0.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Braxton Berrios
- Derius Davis
— no game with a target, carry or dropback that week.
| Week | Braxton Berrios | Derius Davis |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 4%against ARI |
| 2 | — no game with a target, carry or dropback | 4%against LV |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 3%against ARI | 3%against SEA |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | 0%against KC |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Braxton Berrios | Derius Davis |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #138of 187 wide receivers | #151of 187 wide receivers |
| End-zone target leaders | #117of 187 wide receivers | #127of 187 wide receivers |
| Expected fantasy points leadersEst. | #179of 187 wide receivers | #181of 187 wide receivers |
Keep exploring
Braxton Berrios
More comparisons
Derius Davis
More comparisons