Usage comparison · Quarterbacks
Bo Nix vs Justin Herbert
Bo Nix has had more pass plays (98 vs 96), and they have run the same number of times (12). Bo Nix is scoring more fantasy points a game (14.6 vs 11.3, PPR), but the chances Justin Herbert gets usually score more: 16.6 vs 16.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBDEN
Bo Nix- Fantasy points per game (PPR)
- 14.6
- Expected points per gameEst.
- 16.2
3 games with a target, carry or dropback
QBLAC
Justin Herbert- Fantasy points per game (PPR)
- 11.3
- Expected points per gameEst.
- 16.6
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Bo Nix | Justin Herbert |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 98 | 96 |
| Pass attempts | 93 | 88 |
| Completions | 56 | 52 |
| Passing yards | 605 | 627 |
| Passing touchdowns | 4 | 3 |
| Interceptions | 3 | 4 |
| EPA per dropback | −0.09 | −0.13 |
| CPOE (accuracy) | −2.7 | −4.2 |
| Runs | ||
| Carries | 12 | 12 |
| Rushing yards | 15 | 48 |
| Near the end zone | ||
| Red-zone chances | 6 | 4 |
| Goal-line runs | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 14.6 | 11.3 |
| Fantasy points (PPR) | 43.7 | 33.9 |
| Expected points per gameEst. | 16.2 | 16.6 |
| Points vs expectedEst. | −2.3 | −5.3 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Bo Nix
- Justin Herbert
| Week | Bo Nix | Justin Herbert |
|---|---|---|
| 1 | 28against KC | 27against ARI |
| 2 | 31against JAX | 27against LV |
| 3 | 34against LA | 34against BUF |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Bo Nix | Justin Herbert |
|---|---|---|
| EPA per dropback leaders | #22of 30 quarterbacks | #24of 30 quarterbacks |
| CPOE leaders | #25of 30 quarterbacks | #27of 30 quarterbacks |
| Goal-line carry leaders | #3of 49 quarterbacks | #13of 49 quarterbacks |
| Expected fantasy points leadersEst. | #17of 49 quarterbacks | #15of 49 quarterbacks |
Keep exploring
Bo Nix
More comparisons