Usage comparison · Wide receivers
Bo Melton vs Tutu Atwell
Tutu Atwell gets more of the deep throws (8% of his team's air yards vs 5%), and they get the same share of their teams' passes (4%). Bo Melton has played 5 games and Tutu Atwell 2 games. Neither has had a chance within 20 yards of the end zone. Tutu Atwell is scoring more fantasy points a game (2.4 vs 1.4, PPR), though their chances usually score the same: 2.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRGB
Bo Melton- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 2.7
5 games with a target, carry or dropback
WRLA
Tutu Atwell- Fantasy points per game (PPR)
- 2.4
- Expected points per gameEst.
- 2.7
2 games with a target, carry or dropback
Side by side
| Stat | Bo Melton | Tutu Atwell |
|---|---|---|
| Games | 5 | 2 |
| Passes thrown to him | ||
| Targets | 8 | 3 |
| Target share | 4% | 4% |
| Air-yards share | 5% | 8% |
| Catches | 4 | 2 |
| Receiving yards | 30 | 27 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.4 | 2.4 |
| Fantasy points (PPR) | 7.0 | 4.7 |
| Expected points per gameEst. | 2.7 | 2.7 |
| Points vs expectedEst. | −1.3 | −0.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Bo Melton
- Tutu Atwell
— no game with a target, carry or dropback that week.
| Week | Bo Melton | Tutu Atwell |
|---|---|---|
| 1 | 3%against MIN | — no game with a target, carry or dropback |
| 2 | 3%against NYJ | 7%against NYG |
| 3 | 2%against ATL | — no game with a target, carry or dropback |
| 4 | 3%against TB | 2%against PHI |
| 5 | 13%against CHI | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Bo Melton | Tutu Atwell |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #128of 180 wide receivers | #178of 180 wide receivers |
| End-zone target leaders | #62of 180 wide receivers | #176of 180 wide receivers |
| Expected fantasy points leadersEst. | #147of 180 wide receivers | #149of 180 wide receivers |
Keep exploring
Bo Melton
More comparisons
Tutu Atwell
More comparisons