Usage comparison · Tight ends
Andrew Ogletree vs Ben Sinnott
They get the same share of their teams' passes (3%) and the same share of their teams' air yards (2%). Neither has had a chance within 20 yards of the end zone. Ben Sinnott is scoring more fantasy points a game (0.8 vs 0.0, PPR), though their chances usually score the same: 1.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
TEIND
Andrew Ogletree- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 1.4
2 games with a target, carry or dropback
TEWAS
Ben Sinnott- Fantasy points per game (PPR)
- 0.8
- Expected points per gameEst.
- 1.4
2 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Andrew Ogletree | Ben Sinnott |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 2 | 2 |
| Target share | 3% | 3% |
| Air-yards share | 2% | 2% |
| Catches | 0 | 1 |
| Receiving yards | 0 | 6 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | 0.8 |
| Fantasy points (PPR) | 0.0 | 1.6 |
| Expected points per gameEst. | 1.4 | 1.4 |
| Points vs expectedEst. | −1.4 | −0.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Andrew Ogletree
- Ben Sinnott
— no game with a target, carry or dropback that week.
| Week | Andrew Ogletree | Ben Sinnott |
|---|---|---|
| 1 | 3%against BAL | — no game with a target, carry or dropback |
| 2 | 3%against KC | 3%against DAL |
| 3 | — no game with a target, carry or dropback | 3%against SEA |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Andrew Ogletree | Ben Sinnott |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #62of 96 tight ends | #63of 96 tight ends |
| End-zone target leaders | #42of 96 tight ends | #43of 96 tight ends |
| Expected fantasy points leadersEst. | #87of 96 tight ends | #88of 96 tight ends |
Keep exploring
Andrew Ogletree
More comparisons