Volume, not production
A.J. Brown has 35% of NE's air yards but is scoring 5.3 PPR points a game below what that usage usually produces.
- Air-yards share
- 35%
- Targets
- 20
- PPR vs expected, per gameEst.
- −5.3
Weeks 1 and 6–7 · 3 games
Usage comparison · Wide receivers
A.J. Brown gets more of the deep throws (35% of his team's air yards vs 18%), and they get the same share of their teams' passes (22%). A.J. Brown has played 3 games and Keenan Allen 6 games. Near the end zone, Keenan Allen has had more chances (4 vs 3 plays within 20 yards), but A.J. Brown gets a bigger share of his team's chances there (15% vs 8%). Keenan Allen is scoring more fantasy points a game (10.1 vs 6.4, PPR), and his chances usually score more too: 11.8 vs 11.6 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRNE
A.J. Brown3 games with a target, carry or dropback
WRIND
Keenan Allen6 games with a target, carry or dropback
| Stat | A.J. Brown | Keenan Allen |
|---|---|---|
| Games | 3 | 6 |
| Passes thrown to him | ||
| Targets | 20 | 43 |
| Target share | 22% | 22% |
| Air-yards share | 35% | 18% |
| Catches | 9 | 29 |
| Receiving yards | 101 | 258 |
| Near the end zone | ||
| Red-zone chances | 3 | 4 |
| Red-zone share | 15% | 8% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 1.0 | 1.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.4 | 10.1 |
| Fantasy points (PPR) | 19.1 | 60.8 |
| Expected points per gameEst. | 11.6 | 11.8 |
| Points vs expectedEst. | −5.3 | −1.7 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
— no game with a target, carry or dropback that week.
| Week | A.J. Brown | Keenan Allen |
|---|---|---|
| 1 | 13%against SEA | 21%against BAL |
| 2 | — no game with a target, carry or dropback | 17%against KC |
| 3 | — no game with a target, carry or dropback | 26%against HOU |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | 21%against PIT |
| 6 | 33%against NYJ | 29%against TEN |
| 7 | 20%against CHI | 14%against MIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | A.J. Brown | Keenan Allen |
|---|---|---|
| Target share leaders | #27of 117 wide receivers | #28of 117 wide receivers |
| Air-yards share leaders | #20of 117 wide receivers | #71of 117 wide receivers |
| Red-zone share leaders | #10of 85 wide receivers | #55of 85 wide receivers |
| Red-zone opportunity leaders | #67of 191 wide receivers | #57of 191 wide receivers |
| End-zone target leaders | #72of 191 wide receivers | #158of 191 wide receivers |
| Expected fantasy points leadersEst. | #33of 191 wide receivers | #32of 191 wide receivers |
Volume, not production
Weeks 1 and 6–7 · 3 games
No talking points for him in this week's report.
A.J. Brown
More comparisons
Keenan Allen
More comparisons