Usage comparison · Quarterbacks
Aaron Rodgers vs Lamar Jackson
Aaron Rodgers has had more pass plays (166 vs 81), while Lamar Jackson has run more (17 vs 7 runs). Aaron Rodgers has played 4 games and Lamar Jackson 3 games. Lamar Jackson is scoring more fantasy points a game (20.1 vs 15.3, PPR), but the chances Aaron Rodgers gets usually score more: 15.9 vs 15.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 2, 2026
QBPIT
Aaron Rodgers- Fantasy points per game (PPR)
- 15.3
- Expected points per gameEst.
- 15.9
4 games with a target, carry or dropback
QBBAL
Lamar Jackson- Fantasy points per game (PPR)
- 20.1
- Expected points per gameEst.
- 15.7
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Aaron Rodgers | Lamar Jackson |
|---|---|---|
| Games | 4 | 3 |
| Pass plays | ||
| Dropbacks | 166 | 81 |
| Pass attempts | 153 | 76 |
| Completions | 88 | 53 |
| Passing yards | 999 | 745 |
| Passing touchdowns | 7 | 4 |
| Interceptions | 4 | 1 |
| EPA per dropback | −0.13 | +0.32 |
| CPOE (accuracy) | −3.5 | +7.2 |
| Runs | ||
| Carries | 7 | 17 |
| Rushing yards | 12 | 124 |
| Near the end zone | ||
| Red-zone chances | 0 | 5 |
| Goal-line runs | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 15.3 | 20.1 |
| Fantasy points (PPR) | 61.2 | 60.2 |
| Expected points per gameEst. | 15.9 | 15.7 |
| Points vs expectedEst. | −0.6 | +5.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Aaron Rodgers
- Lamar Jackson
— no game with a target, carry or dropback that week.
| Week | Aaron Rodgers | Lamar Jackson |
|---|---|---|
| 1 | 40against ATL | 25against IND |
| 2 | 39against NE | 31against NO |
| 3 | 34against CIN | 20against DAL |
| 4 | 40against CLE | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Aaron Rodgers | Lamar Jackson |
|---|---|---|
| EPA per dropback leaders | #24of 30 quarterbacks | #3of 30 quarterbacks |
| CPOE leaders | #26of 30 quarterbacks | #3of 30 quarterbacks |
| Goal-line carry leaders | #15of 49 quarterbacks | #5of 49 quarterbacks |
| Expected fantasy points leadersEst. | #18of 49 quarterbacks | #19of 49 quarterbacks |
Keep exploring
Aaron Rodgers
More comparisons
Lamar Jackson
More comparisons