Usage comparison · Running backs
Tyler Allgeier vs Woody Marks
They get the same share of their teams' runs (31%) and the same share of their teams' passes (7%). Near the end zone, Tyler Allgeier has had more chances (6 vs 5 plays within 20 yards), but Woody Marks gets a bigger share of his team's chances there (23% vs 17%). Woody Marks is scoring more fantasy points a game (7.5 vs 5.9, PPR), and his chances usually score more too: 8.6 vs 8.4 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
RBARI
Tyler Allgeier- Fantasy points per game (PPR)
- 5.9
- Expected points per gameEst.
- 8.4
3 games with a target, carry or dropback
RBHOU
Woody Marks- Fantasy points per game (PPR)
- 7.5
- Expected points per gameEst.
- 8.6
3 games with a target, carry or dropback
Side by side
| Stat | Tyler Allgeier | Woody Marks |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 8 | 8 |
| Target share | 7% | 7% |
| Catches | 8 | 7 |
| Receiving yards | 28 | 31 |
| Runs | ||
| Carries | 24 | 22 |
| Carry share | 31% | 31% |
| Rushing yards | 70 | 65 |
| Near the end zone | ||
| Red-zone chances | 6 | 5 |
| Red-zone share | 17% | 23% |
| Goal-line runs | 1 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.7 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.9 | 7.5 |
| Fantasy points (PPR) | 17.8 | 22.6 |
| Expected points per gameEst. | 8.4 | 8.6 |
| Points vs expectedEst. | −2.5 | −1.1 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Tyler Allgeier
- Woody Marks
| Week | Tyler Allgeier | Woody Marks |
|---|---|---|
| 1 | 50%against LAC | 28%against BUF |
| 2 | 29%against SEA | 44%against CIN |
| 3 | 7%against SF | 24%against IND |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Tyler Allgeier | Woody Marks |
|---|---|---|
| Carry share leaders | #42of 62 running backs | #41of 62 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #40of 51 running backs | #31of 51 running backs |
| Red-zone opportunity leaders | #32of 104 running backs | #37of 104 running backs |
| Goal-line carry leaders | #42of 104 running backs | #43of 104 running backs |
| Expected fantasy points leadersEst. | #40of 104 running backs | #39of 104 running backs |
Keep exploring
Tyler Allgeier
More comparisons
Woody Marks
More comparisons