Usage comparison · Running backs
TreVeyon Henderson vs Woody Marks
TreVeyon Henderson gets more of his team's runs (43% vs 31%), while Woody Marks gets more of his team's passes (7% vs 3%). TreVeyon Henderson has played 3 games and Woody Marks 4 games. Near the end zone, Woody Marks has had more chances (6 vs 2 plays within 20 yards) and a bigger share of his team's chances there (23% vs 11%). Woody Marks is scoring more fantasy points a game (7.7 vs 7.2, PPR), though their chances usually score the same: 7.8 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBNE
TreVeyon Henderson- Fantasy points per game (PPR)
- 7.2
- Expected points per gameEst.
- 7.8
3 games with a target, carry or dropback
RBHOU
Woody Marks- Fantasy points per game (PPR)
- 7.7
- Expected points per gameEst.
- 7.8
4 games with a target, carry or dropback
Side by side
| Stat | TreVeyon Henderson | Woody Marks |
|---|---|---|
| Games | 3 | 4 |
| Passes thrown to him | ||
| Targets | 3 | 9 |
| Target share | 3% | 7% |
| Catches | 1 | 7 |
| Receiving yards | 6 | 31 |
| Runs | ||
| Carries | 38 | 28 |
| Carry share | 43% | 31% |
| Rushing yards | 141 | 87 |
| Near the end zone | ||
| Red-zone chances | 2 | 6 |
| Red-zone share | 11% | 23% |
| Goal-line runs | 0 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 2 |
| Expected touchdownsEst. | 0.4 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.2 | 7.7 |
| Fantasy points (PPR) | 21.7 | 30.8 |
| Expected points per gameEst. | 7.8 | 7.8 |
| Points vs expectedEst. | −0.6 | −0.1 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- TreVeyon Henderson
- Woody Marks
— no game with a target, carry or dropback that week.
| Week | TreVeyon Henderson | Woody Marks |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 28%against BUF |
| 2 | 57%against PIT | 44%against CIN |
| 3 | 31%against JAX | 24%against IND |
| 4 | 40%against BUF | 32%against DAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | TreVeyon Henderson | Woody Marks |
|---|---|---|
| Carry share leaders | #29of 66 running backs | #42of 66 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #31of 55 running backs |
| Red-zone opportunity leaders | #69of 108 running backs | #42of 108 running backs |
| Goal-line carry leaders | #102of 108 running backs | #48of 108 running backs |
| Expected fantasy points leadersEst. | #42of 108 running backs | #43of 108 running backs |
Keep exploring
TreVeyon Henderson
More comparisons
Woody Marks
More comparisons