Usage comparison · Running backs
Ollie Gordon II vs Woody Marks
Ollie Gordon II gets more of his team's runs (37% vs 31%), and they get the same share of their teams' passes (7%). Ollie Gordon II has played 3 games and Woody Marks 4 games. Near the end zone, they have had the same number of chances (6 plays within 20 yards), but Ollie Gordon II gets a bigger share of his team's chances there (32% vs 23%). Ollie Gordon II is scoring more fantasy points a game (11.1 vs 7.7, PPR), but the chances Woody Marks gets usually score more: 7.8 vs 7.6 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBMIA
Ollie Gordon II- Fantasy points per game (PPR)
- 11.1
- Expected points per gameEst.
- 7.6
3 games with a target, carry or dropback
RBHOU
Woody Marks- Fantasy points per game (PPR)
- 7.7
- Expected points per gameEst.
- 7.8
4 games with a target, carry or dropback
Side by side
| Stat | Ollie Gordon II | Woody Marks |
|---|---|---|
| Games | 3 | 4 |
| Passes thrown to him | ||
| Targets | 5 | 9 |
| Target share | 7% | 7% |
| Catches | 5 | 7 |
| Receiving yards | 14 | 31 |
| Runs | ||
| Carries | 29 | 28 |
| Carry share | 37% | 31% |
| Rushing yards | 148 | 87 |
| Near the end zone | ||
| Red-zone chances | 6 | 6 |
| Red-zone share | 32% | 23% |
| Goal-line runs | 1 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 2 |
| Expected touchdownsEst. | 0.6 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.1 | 7.7 |
| Fantasy points (PPR) | 33.2 | 30.8 |
| Expected points per gameEst. | 7.6 | 7.8 |
| Points vs expectedEst. | +3.5 | −0.1 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Ollie Gordon II
- Woody Marks
— no game with a target, carry or dropback that week.
| Week | Ollie Gordon II | Woody Marks |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 28%against BUF |
| 2 | 10%against SF | 44%against CIN |
| 3 | 55%against KC | 24%against IND |
| 4 | 50%against MIN | 32%against DAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ollie Gordon II | Woody Marks |
|---|---|---|
| Carry share leaders | #34of 66 running backs | #42of 66 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #21of 55 running backs | #31of 55 running backs |
| Red-zone opportunity leaders | #39of 108 running backs | #42of 108 running backs |
| Goal-line carry leaders | #42of 108 running backs | #48of 108 running backs |
| Expected fantasy points leadersEst. | #44of 108 running backs | #43of 108 running backs |
Keep exploring
Ollie Gordon II
More comparisons