Usage comparison · Tight ends
Mason Taylor vs Mike Gesicki
Mason Taylor gets more of his team's passes (16% vs 10%) and more of the deep throws (18% of its air yards vs 13%). Mason Taylor has played 4 games and Mike Gesicki 5 games. Near the end zone, Mike Gesicki has had more chances (5 vs 4 plays within 20 yards), but Mason Taylor gets a bigger share of his team's chances there (13% vs 9%). Mike Gesicki is scoring more fantasy points a game (11.9 vs 9.9, PPR), but the chances Mason Taylor gets usually score more: 8.0 vs 7.9 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
TENYJ
Mason Taylor- Fantasy points per game (PPR)
- 9.9
- Expected points per gameEst.
- 8.0
4 games with a target, carry or dropback
TECIN
Mike Gesicki- Fantasy points per game (PPR)
- 11.9
- Expected points per gameEst.
- 7.9
5 games with a target, carry or dropback
Side by side
| Stat | Mason Taylor | Mike Gesicki |
|---|---|---|
| Games | 4 | 5 |
| Passes thrown to him | ||
| Targets | 18 | 18 |
| Target share | 16% | 10% |
| Air-yards share | 18% | 13% |
| Catches | 14 | 13 |
| Receiving yards | 117 | 165 |
| Near the end zone | ||
| Red-zone chances | 4 | 5 |
| Red-zone share | 13% | 9% |
| End-zone targets | 2 | 4 |
| Touchdowns | ||
| Touchdowns | 2 | 5 |
| Expected touchdownsEst. | 1.4 | 2.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.9 | 11.9 |
| Fantasy points (PPR) | 39.7 | 59.5 |
| Expected points per gameEst. | 8.0 | 7.9 |
| Points vs expectedEst. | +1.4 | +4.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Mason Taylor
- Mike Gesicki
— no game with a target, carry or dropback that week.
| Week | Mason Taylor | Mike Gesicki |
|---|---|---|
| 1 | 13%against TEN | 21%against TB |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 8%against PIT |
| 4 | — no game with a target, carry or dropback | 9%against JAX |
| 5 | 10%against CLE | 6%against MIA |
| 6 | 21%against NE | — no game with a target, carry or dropback |
| 7 | 21%against MIA | 4%against BAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Mason Taylor | Mike Gesicki |
|---|---|---|
| Target share leaders | #17of 52 tight ends | #35of 52 tight ends |
| Air-yards share leaders | #7of 52 tight ends | #16of 52 tight ends |
| Red-zone share leaders | #7of 39 tight ends | #22of 39 tight ends |
| Red-zone opportunity leaders | #28of 109 tight ends | #21of 109 tight ends |
| End-zone target leaders | #25of 109 tight ends | #10of 109 tight ends |
| Expected fantasy points leadersEst. | #21of 109 tight ends | #22of 109 tight ends |
Keep exploring
Mason Taylor
More comparisons
Mike Gesicki
More comparisons